IRONMAN Lake Placid: results history and course analysis
IRONMAN Lake Placid in numbers: 23 editions in our data, from 2002 to 2026, with 47,195 finishers. Every edition with its winners, its median age-group time and how fast the course ran that year.
How fast is this course?
Measured over 11 editions, a typical age grouper finishes 7.5% slower than on an average IRONMAN course. That ranks it #40 of 47, fastest first. A median man aged 40-44 would finish in about 13:15:52 here.
- Swim: about average (+1.4%)
- Bike: much slower than average (+8.3%)
- Run: much slower than average (+6.1%)
Courses with a similar speed: IRONMAN Wisconsin, IRONMAN Leeds, IRONMAN Coeur d'Alene, IRONMAN Japan, IRONMAN Tulsa. See every course.
Qualifying odds
We estimate about 2.5 qualifiers for Kona per 100 age-group finishers (5.8 for women, 1.5 for men), over 5 recent editions, #35 of 55 races. How we estimate it, and every race.
Finishing rate
Since 2019, 18.1% of starters did not finish (2,930 of 16,227, 7 editions). Compare with other races.
Every edition
| Year | Date | Finishers | DNF | Women's winner | Men's winner | AG median | Course |
|---|---|---|---|---|---|---|---|
| 2026 | July 19, 2026 | 2,010 | 12.2% | Paula Findlay 8:47:42 | Marten Van Riel 7:41:56 | 13:22:30 | +7.6% |
| 2025 | July 20, 2025 | 2,044 | 10.8% | Solveig Løvseth 8:43:29 | Matthew Marquardt 7:50:08 | 13:10:16 | +5.3% |
| 2024 | July 21, 2024 | 2,164 | 11.7% | Danielle Lewis 9:01:54 | Trevor Foley 7:55:23 | 13:28:19 | +7.8% |
| 2023 | July 23, 2023 | 1,673 | 11.7% | Alice Alberts 9:16:00 | Joe Skipper 8:03:45 | 13:33:14 | +6.8% |
| 2022 | July 24, 2022 | 1,847 | 29.0% | Sarah True 9:00:22 | Cody Beals 8:15:11 | 13:55:08 | +8.3% |
| 2021 | July 25, 2021 | 1,520 | 14.0% | Lisa Norden 9:11:25 | Arnaud Guilloux 8:23:12 | 13:50:08 | +7.5% |
| 2019 | July 28, 2019 | 2,039 | 30.6% | Kirsten Schut 10:01:14 | Matt Russell 8:27:57 | 13:42:48 | +8.2% |
| 2018 | July 22, 2018 | 2,099 | — | Heather Jackson 9:18:48 | Ed Baker 9:18:27 | 13:38:57 | +7.9% |
| 2017 | July 22, 2017 | 2,195 | — | Amy Farrell 9:46:00 | Sam Gyde 9:13:57 | 13:23:16 | +4.8% |
| 2016 | July 24, 2016 | 2,266 | — | Heather Jackson 9:09:42 | Ryan Giuliano 9:07:15 | 13:30:38 | +6.4% |
| 2015 | July 26, 2015 | 2,089 | — | Amy Farrell 10:13:19 | Daniel Moore 9:34:12 | 13:25:02 | +7.2% |
| 2014 | July 27, 2014 | 2,291 | — | Kim Schwabenbauer 9:35:14 | Nathan Buttrick 9:14:07 | 12:32:43 | +0.1% |
| 2013 | July 28, 2013 | 2,339 | — | Jennie Hansen 9:35:06 | Josh Beck 9:06:44 | 13:06:06 | +3.9% |
| 2012 | July 22, 2012 | 2,278 | — | Jessie Donavan 9:47:39 | Matthew Russell 9:16:43 | 13:17:02 | +6.3% |
| 2011 | July 24, 2011 | 2,355 | — | Tyler Stewart 9:38:09 | Matthew Russell 9:26:26 | 12:59:36 | +1.8% |
| 2010 | July 25, 2010 | 2,470 | — | Kelly Liljeblad 9:59:54 | Matthew Sheeks 9:17:57 | 12:42:08 | +1.1% |
| 2009 | July 26, 2009 | 2,051 | — | Paolina Allan 10:05:59 | Billy Edwards 9:12:09 | 12:59:31 | +3.4% |
| 2008 | July 27, 2008 | 2,189 | — | Kim Loeffler 9:54:55 | Ben Rawson 9:40:22 | 12:37:15 | +2.0% |
| 2007 | July 22, 2007 | 2,049 | — | Tyler Stewart 9:47:38 | Jo Koster 9:33:38 | 12:48:36 | +4.4% |
| 2006 | July 23, 2006 | 2,035 | — | Molly Zahr 10:11:35 | Michael Arnstein 9:38:55 | 12:28:03 | +1.8% |
| 2004 | July 25, 2004 | 1,882 | — | Paula Bennett 10:29:22 | Eduard Korat 9:31:17 | 12:29:33 | +1.1% |
| 2003 | July 27, 2003 | 1,672 | — | Kim Loeffler 10:28:36 | Ryan Grote 9:14:44 | 12:47:56 | +3.9% |
| 2002 | July 28, 2002 | 1,638 | — | Jennifer Pagani 10:30:03 | David Linehan 9:27:21 | 12:42:28 | +2.2% |
AG median: median finish of age groupers. Course: that edition's speed against the average course (negative = faster), age group by age group. Editions with a shortened or cancelled leg are marked and not compared.
The data. Finisher's results database: 3,000,201 finishes from 2,199 IRONMAN and IRONMAN 70.3 races (2002–2026), updated every week. Page updated November 21, 2026.
Your IRONMAN Lake Placid, split by split
Open IRONMAN Lake Placid in Finisher to see every athlete's splits, compare yours with your age group, and get a predicted time for the next edition.
Open in Finisher →