Results
IRONMAN Lake Placid 2011
2 355
Finishers
8:25:15
Winning time
12:54:18
Median time
531
DNF
Podium
Men
- Tj Tollakson8:25:15
- Ben Hoffman8:33:29
- Jason Shortis8:47:18
Women
- Heather Wurtele9:19:03
- Tine Deckers9:34:41
- Tyler Stewart9:38:09
Time spread
8:25:15
Fastest
10:54:45
Top 10%
12:54:18
Median time
15:25:31
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 7 | 13:15:49 | 10:55:53 | 1:18:54 | 6:58:03 | 4:46:07 |
| F25-29 | 45 | 13:31:11 | 10:21:01 | 1:19:37 | 7:02:13 | 4:57:11 |
| F30-34 | 106 | 13:13:35 | 10:11:54 | 1:18:23 | 6:53:14 | 4:48:11 |
| F35-39 | 103 | 13:33:26 | 10:32:20 | 1:22:32 | 7:00:00 | 4:56:38 |
| F40-44 | 132 | 13:43:37 | 10:19:21 | 1:22:59 | 7:01:41 | 5:02:51 |
| F45-49 | 85 | 13:57:53 | 10:32:46 | 1:24:16 | 7:09:16 | 5:08:21 |
| F50-54 | 52 | 14:18:32 | 11:30:43 | 1:24:38 | 7:18:26 | 5:16:50 |
| F55-59 | 15 | 14:30:32 | 12:28:03 | 1:28:46 | 7:16:25 | 5:26:28 |
| F60-64 | 7 | 15:24:57 | 13:06:13 | 1:36:54 | 7:33:37 | 5:55:50 |
| FPRO | 9 | 10:06:57 | 9:19:03 | 1:03:48 | 5:31:59 | 3:26:49 |
| M | 1 | 16:35:46 | 16:35:46 | — | 9:39:21 | 6:34:34 |
| M18-24 | 38 | 13:00:41 | 10:15:22 | 1:18:17 | 6:34:11 | 4:56:34 |
| M25-29 | 145 | 12:22:33 | 9:41:28 | 1:15:42 | 6:19:48 | 4:34:08 |
| M30-34 | 218 | 12:25:11 | 9:36:11 | 1:16:28 | 6:17:39 | 4:38:32 |
| M35-39 | 293 | 12:17:08 | 9:37:50 | 1:16:53 | 6:13:23 | 4:35:39 |
| M40-44 | 457 | 12:47:18 | 9:49:44 | 1:17:38 | 6:24:40 | 4:50:33 |
| M45-49 | 304 | 13:06:42 | 9:58:49 | 1:19:39 | 6:32:10 | 4:57:57 |
| M50-54 | 191 | 13:31:06 | 10:05:38 | 1:22:48 | 6:45:25 | 5:06:29 |
| M55-59 | 89 | 13:34:28 | 10:51:18 | 1:26:38 | 6:47:58 | 5:02:19 |
| M60-64 | 28 | 14:53:03 | 12:13:47 | 1:31:37 | 7:19:33 | 5:41:03 |
| M65-69 | 10 | 14:45:07 | 13:39:57 | 1:42:41 | 7:19:36 | 5:23:02 |
| M70-74 | 3 | 14:25:18 | 12:34:50 | 1:31:37 | 7:09:41 | 5:27:48 |
| MPC | 2 | 14:15:03 | 12:58:52 | 1:31:04 | 7:14:24 | 5:11:20 |
| MPRO | 15 | 9:33:39 | 8:25:15 | 1:04:07 | 5:06:56 | 3:24:24 |
Did you race IRONMAN Lake Placid 2011?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.