Results
IRONMAN Lake Placid 2015
2 089
Finishers
9:31:09
Winning time
13:40:32
Median time
700
DNF
Podium
Men
- Corey Deveaux9:31:09
- Daniel Moore9:34:12
- David Burger9:37:14
Women
- Amy Farrell10:13:19
- Lori Sherlock10:31:31
- Nicole Valentine10:36:25
Time spread
9:31:09
Fastest
11:32:35
Top 10%
13:40:32
Median time
16:02:58
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 11 | 13:42:00 | 11:53:47 | 1:15:35 | 7:01:40 | 5:12:13 |
| F25-29 | 44 | 14:00:22 | 10:44:02 | 1:18:20 | 7:09:17 | 5:16:04 |
| F30-34 | 83 | 14:07:59 | 10:36:25 | 1:20:30 | 7:17:28 | 5:12:59 |
| F35-39 | 92 | 13:51:49 | 10:13:19 | 1:23:01 | 7:04:39 | 5:09:20 |
| F40-44 | 114 | 14:08:29 | 11:00:20 | 1:23:03 | 7:12:09 | 5:15:20 |
| F45-49 | 107 | 14:19:20 | 10:42:42 | 1:22:54 | 7:10:02 | 5:27:49 |
| F50-54 | 73 | 14:44:43 | 11:19:40 | 1:25:04 | 7:20:24 | 5:38:42 |
| F55-59 | 24 | 14:50:51 | 11:48:10 | 1:28:15 | 7:23:42 | 5:37:57 |
| F60-64 | 9 | 14:55:39 | 13:48:40 | 1:23:18 | 7:21:35 | 5:51:45 |
| F65-69 | 3 | 15:24:03 | 13:22:01 | 1:26:35 | 7:49:41 | 5:42:48 |
| F70-74 | 1 | 15:47:23 | 15:47:23 | 1:34:35 | 7:31:32 | 6:23:02 |
| FPC | 1 | 15:25:39 | 15:25:39 | 1:30:18 | 7:13:23 | 6:20:46 |
| M18-24 | 43 | 13:42:59 | 11:08:56 | 1:18:10 | 6:51:04 | 5:18:00 |
| M25-29 | 117 | 13:12:43 | 9:42:12 | 1:17:42 | 6:37:54 | 5:03:04 |
| M30-34 | 182 | 13:05:09 | 9:31:09 | 1:17:41 | 6:32:39 | 4:59:00 |
| M35-39 | 227 | 13:17:20 | 9:42:30 | 1:19:06 | 6:36:46 | 5:04:39 |
| M40-44 | 284 | 13:21:37 | 9:46:48 | 1:19:54 | 6:36:31 | 5:08:35 |
| M45-49 | 303 | 13:33:20 | 9:37:14 | 1:20:38 | 6:39:54 | 5:15:12 |
| M50-54 | 226 | 13:53:22 | 10:25:51 | 1:22:25 | 6:48:05 | 5:24:09 |
| M55-59 | 89 | 14:06:10 | 10:01:57 | 1:21:55 | 6:50:48 | 5:34:07 |
| M60-64 | 38 | 14:24:59 | 11:11:29 | 1:26:47 | 7:10:13 | 5:27:43 |
| M65-69 | 14 | 14:40:17 | 11:38:32 | 1:24:17 | 7:03:09 | 5:52:14 |
| M70-74 | 3 | 16:36:08 | 16:28:03 | 1:37:02 | 8:13:09 | 6:22:18 |
| M75-79 | 1 | 15:51:26 | 15:51:26 | 1:37:27 | 7:38:45 | 6:08:43 |
Did you race IRONMAN Lake Placid 2015?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.