Results
IRONMAN Lake Placid 2022
3 635
Finishers
8:15:11
Winning time
13:54:48
Median time
753
DNF
Podium
Men
- Cody Beals8:15:11
- Cody Beals8:15:11
- Michael Weiss8:17:04
Women
- Sarah True9:00:22
- Sarah True9:00:22
- Heather Jackson9:16:23
Time spread
8:15:11
Fastest
11:27:38
Top 10%
13:54:48
Median time
16:10:22
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 18-24 | 43 | 13:49:25 | 9:22:30 | 1:15:29 | 6:52:34 | 5:21:56 |
| 25-29 | 124 | 13:21:29 | 8:25:01 | 1:15:14 | 6:46:04 | 5:01:46 |
| 30-34 | 216 | 13:15:03 | 9:20:39 | 1:16:56 | 6:39:04 | 5:01:02 |
| 35-39 | 218 | 13:28:34 | 9:13:54 | 1:18:08 | 6:40:52 | 5:11:30 |
| 40-44 | 317 | 13:43:36 | 9:43:17 | 1:18:54 | 6:48:59 | 5:16:27 |
| 45-49 | 302 | 14:00:15 | 9:35:55 | 1:20:46 | 6:52:29 | 5:26:15 |
| 50-54 | 288 | 14:20:02 | 10:13:04 | 1:22:13 | 6:58:52 | 5:37:20 |
| 55-59 | 183 | 14:32:33 | 10:54:49 | 1:22:17 | 7:00:15 | 5:48:19 |
| 60-64 | 68 | 14:45:36 | 9:56:44 | 1:22:59 | 7:08:52 | 5:50:25 |
| 65-69 | 19 | 15:01:44 | 11:57:22 | 1:25:30 | 7:16:22 | 5:57:27 |
| 70-74 | 8 | 15:35:50 | 12:52:03 | 1:25:05 | 7:36:21 | 6:14:53 |
| 75-79 | 1 | 16:53:57 | 16:53:57 | 1:26:35 | 7:24:11 | 7:39:18 |
| F18-24 | 5 | 15:30:24 | 12:14:22 | 1:23:47 | 7:45:33 | 6:01:25 |
| F25-29 | 34 | 13:39:39 | 10:49:09 | 1:14:58 | 6:57:40 | 5:10:11 |
| F30-34 | 52 | 13:41:25 | 9:56:52 | 1:16:37 | 6:57:02 | 5:10:14 |
| F35-39 | 61 | 13:53:51 | 10:35:33 | 1:20:22 | 7:01:11 | 5:15:03 |
| F40-44 | 94 | 14:05:20 | 10:25:01 | 1:21:37 | 7:03:50 | 5:21:11 |
| F45-49 | 85 | 14:10:16 | 10:51:02 | 1:22:30 | 7:06:51 | 5:21:27 |
| F50-54 | 77 | 15:04:13 | 11:44:45 | 1:25:05 | 7:24:45 | 5:52:02 |
| F55-59 | 44 | 14:40:06 | 12:05:17 | 1:24:05 | 7:10:15 | 5:45:35 |
| F60-64 | 14 | 15:11:07 | 12:11:53 | 1:25:52 | 7:21:22 | 6:01:08 |
| F65-69 | 2 | 14:23:40 | 12:41:36 | 1:29:24 | 7:06:38 | 5:30:50 |
| F70-74 | 1 | 15:34:13 | 15:34:13 | 1:26:38 | 7:09:23 | 6:35:23 |
| FPRO | 14 | 9:56:10 | 9:00:22 | 1:01:50 | 5:15:14 | 3:32:43 |
| M18-24 | 38 | 13:36:08 | 9:22:30 | 1:14:22 | 6:45:34 | 5:16:44 |
| M25-29 | 90 | 13:14:37 | 8:25:01 | 1:15:18 | 6:41:40 | 4:58:35 |
| M30-34 | 164 | 13:06:41 | 9:20:39 | 1:17:01 | 6:33:20 | 4:58:08 |
| M35-39 | 158 | 13:18:59 | 9:13:54 | 1:17:12 | 6:32:59 | 5:10:22 |
| M40-44 | 223 | 13:34:27 | 9:43:17 | 1:17:44 | 6:42:42 | 5:14:27 |
| M45-49 | 215 | 13:55:01 | 9:35:55 | 1:20:04 | 6:46:41 | 5:27:42 |
| M50-54 | 211 | 14:03:55 | 10:13:04 | 1:21:09 | 6:49:24 | 5:31:59 |
| M55-59 | 139 | 14:30:09 | 10:54:49 | 1:21:42 | 6:57:04 | 5:49:11 |
| M60-64 | 54 | 14:38:59 | 9:56:44 | 1:22:13 | 7:05:36 | 5:47:38 |
| M65-69 | 17 | 15:06:12 | 11:57:22 | 1:25:01 | 7:17:30 | 6:00:35 |
| M70-74 | 7 | 15:36:04 | 12:52:03 | 1:24:50 | 7:40:11 | 6:11:57 |
| M75-79 | 1 | 16:53:57 | 16:53:57 | 1:26:34 | 7:24:10 | 7:39:19 |
| MPRO | 14 | 9:07:06 | 8:15:11 | 55:30 | 4:44:19 | 3:20:56 |
| PC | 6 | 14:23:36 | 12:49:48 | 1:24:59 | 6:54:14 | 5:48:20 |
| PRO | 28 | 9:31:38 | 8:15:11 | 58:41 | 4:59:48 | 3:26:49 |
Did you race IRONMAN Lake Placid 2022?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.