Results
IRONMAN Lake Placid 2016
2 266
Finishers
9:07:15
Winning time
13:35:26
Median time
775
DNF
Podium
Men
- Ryan Giuliano9:07:15
- Brian Duffy9:17:12
- Matt Bender9:19:27
Women
- Heather Jackson9:09:42
- Annah Watkinson9:45:00
- Alicia Kaye9:53:31
Time spread
9:07:15
Fastest
11:19:38
Top 10%
13:35:26
Median time
15:58:22
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 11 | 13:51:57 | 11:15:09 | 1:13:36 | 7:07:26 | 5:16:47 |
| F25-29 | 50 | 13:32:57 | 10:10:48 | 1:17:30 | 7:01:50 | 4:59:09 |
| F30-34 | 99 | 13:32:49 | 10:20:49 | 1:17:50 | 7:02:56 | 4:56:59 |
| F35-39 | 106 | 13:58:08 | 10:53:56 | 1:21:33 | 7:12:13 | 5:08:27 |
| F40-44 | 133 | 14:14:47 | 10:21:33 | 1:23:18 | 7:17:48 | 5:15:47 |
| F45-49 | 96 | 14:13:12 | 11:24:16 | 1:24:46 | 7:14:42 | 5:16:13 |
| F50-54 | 68 | 14:34:22 | 11:19:54 | 1:25:44 | 7:18:40 | 5:30:29 |
| F55-59 | 33 | 15:00:33 | 12:07:12 | 1:29:14 | 7:30:11 | 5:40:11 |
| F60-64 | 9 | 14:53:55 | 13:19:06 | 1:26:54 | 7:30:34 | 5:37:53 |
| F65-69 | 1 | 13:54:24 | 13:54:24 | 1:37:45 | 7:08:42 | 4:46:29 |
| F70-74 | 1 | 15:35:26 | 15:35:26 | 1:31:12 | 7:57:01 | 5:47:52 |
| FPRO | 10 | 10:23:02 | 9:09:42 | 1:03:39 | 5:37:11 | 3:37:08 |
| M18-24 | 31 | 13:06:23 | 9:38:58 | 1:16:23 | 6:37:27 | 4:58:54 |
| M25-29 | 102 | 13:07:03 | 9:17:12 | 1:16:54 | 6:40:07 | 4:55:27 |
| M30-34 | 191 | 12:47:17 | 9:07:15 | 1:16:41 | 6:29:47 | 4:46:21 |
| M35-39 | 250 | 13:01:51 | 9:27:52 | 1:17:47 | 6:34:55 | 4:54:09 |
| M40-44 | 345 | 13:15:39 | 9:44:57 | 1:19:12 | 6:37:27 | 5:03:04 |
| M45-49 | 306 | 13:26:02 | 9:31:14 | 1:19:39 | 6:43:03 | 5:05:48 |
| M50-54 | 227 | 13:54:22 | 9:41:30 | 1:21:37 | 6:53:21 | 5:21:02 |
| M55-59 | 125 | 14:15:02 | 10:13:09 | 1:23:06 | 6:58:57 | 5:33:21 |
| M60-64 | 50 | 14:39:57 | 11:31:46 | 1:24:05 | 7:11:00 | 5:44:45 |
| M65-69 | 16 | 15:50:08 | 14:07:58 | 1:30:36 | 7:33:48 | 6:22:14 |
| M70-74 | 3 | 15:36:58 | 14:29:13 | 1:33:00 | 7:27:51 | 6:14:50 |
| M75-79 | 1 | 16:20:48 | 16:20:48 | 1:28:03 | 7:53:27 | 6:38:27 |
| PC | 2 | 16:15:54 | 15:47:34 | 1:48:16 | 7:50:24 | 6:10:33 |
Did you race IRONMAN Lake Placid 2016?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.