IRONMAN 70.3 Busselton: results history and course analysis
IRONMAN 70.3 Busselton in numbers: 13 editions in our data, from 2011 to 2021, with 12,697 finishers. Every edition with its winners, its median age-group time and how fast the course ran that year.
Finishing rate
Since 2019, 12.1% of starters did not finish (371 of 3,072, 3 editions). Compare with other races.
Every edition
| Year | Date | Finishers | DNF | Women's winner | Men's winner | AG median | Course |
|---|---|---|---|---|---|---|---|
| 2021 | May 1, 2021 | 996 | 9.5% | Tully Woodland 4:31:02 | Kdk Family Law 3:54:07 | 5:32:36 | −4.9% |
| 2020 | October 16, 2020 | 805 | 4.4% | Dimity-Lee Duke 4:33:02 | Matt Burton 3:43:50 | 5:26:55 | −7.5% |
| 2019 | December 1, 2019 | 900 | 20.3% | Felicity Sheedy-Ryan 4:20:15 | May The 4th Be With You 3:45:06 | 5:44:02 | −4.6% |
| 2018 | December 2, 2018 | 13 | — | — | — | 6:50:21 | — (partial data) |
| 2018 | May 6, 2018 | 1 | — | — | Callum Millward 3:38:30 | — | — (partial data) |
| 2017 | May 7, 2017 | 1,390 | — | Alise Selsmark 4:51:53 | — | 5:33:45 | −6.8% |
| 2016 | May 1, 2016 | 1,646 | — | Alise Selsmark 4:18:33 | — | 5:17:40 | −10.5% |
| 2015 | December 6, 2015 | 1,459 | — | — | — | 5:26:07 | −8.1% |
| 2014 | December 7, 2014 | 1,453 | — | — | — | 5:24:12 | −8.4% |
| 2013 | December 1, 2013 | 1,464 | — | — | — | 5:20:58 | −8.2% |
| 2012 | December 2, 2012 | 1,306 | — | Alise Selsmark 5:11:57 | — | 5:41:22 | −4.8% |
| 2012 | May 5, 2012 | 1 | — | — | Callum Millward 3:58:07 | — | — (partial data) |
| 2011 | December 4, 2011 | 1,263 | — | — | — | 5:22:07 | −7.7% |
AG median: median finish of age groupers. Course: that edition's speed against the average course (negative = faster), age group by age group. Editions with a shortened or cancelled leg are marked and not compared.
The data. Finisher's results database: 3,000,201 finishes from 2,199 IRONMAN and IRONMAN 70.3 races (2002–2026), updated every week. Page updated November 21, 2026.
Your IRONMAN 70.3 Busselton, split by split
Open IRONMAN 70.3 Busselton in Finisher to see every athlete's splits, compare yours with your age group, and get a predicted time for the next edition.
Open in Finisher →