Results
IRONMAN 70.3 Busselton 2021
996
Finishers
25:06
Winning time
5:41:16
Median time
105
DNF
Podium
Men
- Peter Ferguson25:06
- Kdk Family Law3:54:07
- Brett Johnson4:00:56
Women
- Tully Woodland4:31:02
- Fiona Whelan4:39:41
- Siobhan McCloskey4:43:18
Time spread
25:06
Fastest
4:49:12
Top 10%
5:41:16
Median time
6:53:07
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| 25-29 | 1 | 5:46:28 | 5:46:28 | 39:28 | 2:55:29 | 2:02:54 |
| 30-34 | 1 | 7:14:25 | 7:14:25 | 52:38 | 3:33:02 | 2:40:51 |
| 35-39 | 1 | 4:44:24 | 4:44:24 | 33:47 | 2:32:21 | 1:33:02 |
| 40-44 | 1 | 5:17:16 | 5:17:16 | 36:18 | 2:44:01 | 1:50:28 |
| F18-24 | 6 | 5:49:23 | 5:15:08 | 38:25 | 2:58:22 | 2:06:41 |
| F25-29 | 14 | 331:26:35 | 4:43:18 | 39:44 | 3:05:32 | 2:09:32 |
| F30-34 | 41 | 5:51:48 | 4:31:02 | 41:25 | 2:54:58 | 2:08:05 |
| F35-39 | 36 | 118:27:21 | 4:44:52 | 40:30 | 2:56:29 | 114:42:51 |
| F40-44 | 37 | 5:59:15 | 4:59:09 | 41:23 | 2:58:28 | 2:11:42 |
| F45-49 | 40 | 204:04:52 | 4:39:41 | 43:43 | 2:58:13 | 200:14:46 |
| F50-54 | 26 | 179:54:41 | 4:56:39 | 46:46 | 3:03:06 | 2:24:51 |
| F55-59 | 21 | 6:28:30 | 4:57:59 | 45:06 | 3:01:50 | 2:31:44 |
| F60-64 | 12 | 6:32:49 | 5:16:34 | 45:49 | 3:09:26 | 2:29:16 |
| F65-69 | 4 | 7:25:25 | 6:37:16 | 45:47 | 3:25:58 | 3:02:56 |
| F70-74 | 1 | 6:45:28 | 6:45:28 | 1:01:42 | 3:19:15 | 2:11:17 |
| FFemale Team | 31 | 6:00:12 | 4:57:25 | 43:44 | 2:58:56 | 2:12:43 |
| Female Team | 2 | 5:52:42 | 5:37:13 | 36:39 | 3:07:23 | 2:03:50 |
| M18-24 | 24 | 123:44:44 | 4:28:42 | 37:36 | 2:47:48 | 120:11:48 |
| M25-29 | 64 | 5:32:47 | 4:17:14 | 38:18 | 2:46:48 | 2:00:03 |
| M30-34 | 93 | 93:29:47 | 4:02:25 | 39:08 | 121:06:17 | 134:05:49 |
| M35-39 | 108 | 84:42:36 | 25:06 | 39:21 | 63:50:14 | 104:15:01 |
| M40-44 | 78 | 5:19:41 | 4:10:17 | 38:41 | 2:37:46 | 1:56:21 |
| M45-49 | 77 | 122:43:53 | 4:26:52 | 39:12 | 2:43:08 | 60:19:28 |
| M50-54 | 80 | 119:10:38 | 4:18:47 | 38:57 | 29:57:15 | 68:56:22 |
| M55-59 | 51 | 94:15:25 | 4:39:05 | 41:01 | 2:48:46 | 2:11:36 |
| M60-64 | 34 | 140:10:25 | 4:51:14 | 40:03 | 2:51:53 | 2:30:50 |
| M65-69 | 9 | 6:06:33 | 4:57:53 | 43:58 | 2:56:54 | 2:15:50 |
| M70-74 | 3 | 11:20:42 | 5:41:17 | 40:38 | 728:32:21 | 280:41:01 |
| MHand Cycle | 2 | 6:38:37 | 6:25:45 | 44:45 | 3:42:40 | 1:57:44 |
| MMale Team | 33 | 5:27:58 | 3:54:07 | 37:01 | 2:49:25 | 1:56:51 |
| MMixed Team | 1 | 5:27:57 | 5:27:57 | 43:46 | 3:16:31 | 1:22:53 |
| MPhysically Challenged | 2 | 7:07:01 | 6:58:44 | 50:10 | 3:44:30 | 2:16:56 |
| XMale Team | 1 | 5:43:46 | 5:43:46 | 45:30 | 2:49:54 | 2:04:11 |
| XMixed Team | 61 | 53:11:36 | 4:32:29 | 42:10 | 38:36:06 | 15:47:42 |
Did you race IRONMAN 70.3 Busselton 2021?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.