IRONMAN Frankfurt: results history and course analysis
IRONMAN Frankfurt in numbers: 22 editions in our data, from 2003 to 2026, with 45,938 finishers. Every edition with its winners, its median age-group time and how fast the course ran that year.
How fast is this course?
Measured over 9 editions, a typical age grouper finishes 8.0% faster than on an average IRONMAN course. That ranks it #6 of 47, fastest first. A median man aged 40-44 would finish in about 11:21:06 here.
- Swim: faster than average (−3.6%)
- Bike: much faster than average (−7.4%)
- Run: much faster than average (−8.4%)
Courses with a similar speed: IRONMAN Barcelona, IRONMAN Argentina, IRONMAN Copenhagen, IRONMAN Brazil, IRONMAN Vitoria-Gasteiz. See every course.
Qualifying odds
We estimate about 2.0 qualifiers for Kona per 100 age-group finishers (6.8 for women, 1.5 for men), over 5 recent editions, #47 of 55 races. How we estimate it, and every race.
Finishing rate
Since 2019, 13.3% of starters did not finish (1,753 of 13,144, 6 editions). Compare with other races.
Race-day changes
- 2026: Modified course: 135km bike + half marathon due to extreme heat. Times are not comparable to standard full-distance results.
Every edition
| Year | Date | Finishers | DNF | Women's winner | Men's winner | AG median | Course |
|---|---|---|---|---|---|---|---|
| 2026 | June 28, 2026 | 2,574 | 8.6% | Christel Honeck 7:44:02 | Paul Brandenburger 7:26:32 | 7:35:32 | — (race-day change) |
| 2025 | June 29, 2025 | 2,230 | 11.4% | Marit Lindemann 9:13:14 | Kristian Blummenfelt 7:25:57 | 11:47:42 | −5.8% |
| 2024 | August 18, 2024 | 2,229 | 8.7% | Livia Eggler 9:19:41 | Kristian Blummenfelt 7:27:21 | 11:20:38 | −10.1% |
| 2023 | July 2, 2023 | 1,613 | 8.1% | Hanna Hofstetter 9:59:45 | Lukas Stahl 8:35:21 | 11:45:16 | −5.9% |
| 2022 | June 26, 2022 | 2,247 | 12.0% | Daniela Bleymehl 9:02:55 | Denis Chevrot 7:52:54 | 11:38:06 | −8.0% |
| 2021 | August 15, 2021 | 1,041 | 9.3% | Anna Lechowicz 9:50:31 | Patrik Nilsson 7:59:20 | 11:16:24 | −9.4% |
| 2019 | June 30, 2019 | 2,031 | 25.6% | Skye Moench 9:15:31 | Jan Frodeno 7:56:01 | — | — (partial data) |
| 2018 | July 8, 2018 | 2,238 | — | Katrine Brock 9:54:05 | David Albert 9:11:10 | 12:03:02 | −4.7% |
| 2017 | July 9, 2017 | 2,432 | — | Sonja Tajsich 9:07:51 | Mike Schifferle 8:59:50 | 11:18:39 | −8.4% |
| 2016 | July 3, 2016 | 2,606 | — | Verena Walter 9:18:58 | Alexander Pölzlbauer 8:49:30 | 11:04:00 | −10.5% |
| 2015 | June 28, 2015 | 2,005 | — | Sonja Tajsich 9:19:29 | Sven Abbing 9:09:28 | 12:03:40 | −2.2% |
| 2014 | July 6, 2014 | 2,386 | — | Kristin M 9:02:17 | Sven Kunath 8:49:39 | 11:30:47 | −7.4% |
| 2013 | July 7, 2013 | 2,447 | — | Beate Görtz 9:45:26 | Matthias Knossalla 8:51:59 | 11:13:41 | −8.7% |
| 2012 | July 8, 2012 | 2,314 | — | Bianca Grosse 9:58:13 | Mathias Pf?Hler 9:10:39 | 11:16:55 | −8.5% |
| 2011 | July 24, 2011 | 2,218 | — | Silvia Felt 9:26:21 | Mike Schifferle 8:54:20 | 11:22:24 | −7.9% |
| 2010 | July 4, 2010 | 2,117 | — | Silvia Balbach 9:23:10 | Marko Schlittchen 8:55:02 | 11:44:02 | −5.6% |
| 2009 | April 5, 2009 | 2,127 | — | Mareen Hufe 9:41:09 | Konrad Von Allmen 8:57:32 | 11:19:44 | −8.5% |
| 2008 | July 6, 2008 | 2,142 | — | Joanna Carritt 9:43:19 | Mathias Pfähler 8:58:24 | 11:07:52 | −10.1% |
| 2007 | July 1, 2007 | 2,121 | — | Linda Schücker 9:47:07 | Steffen Haak 8:54:48 | 11:22:43 | −9.2% |
| 2006 | July 23, 2006 | 1,799 | — | Daniela Hafner 11:51:41 | Paul O'doherty 9:19:26 | 11:34:32 | −5.1% |
| 2005 | July 10, 2005 | 1,730 | — | Fatima Kovacs 10:34:37 | Johannes Scheubert 9:04:37 | 11:44:01 | −5.9% |
| 2003 | July 4, 2003 | 1,291 | — | Tina Walter 9:27:48 | Jose Luis Canovillanueva 8:54:16 | 11:18:18 | −7.7% |
AG median: median finish of age groupers. Course: that edition's speed against the average course (negative = faster), age group by age group. Editions with a shortened or cancelled leg are marked and not compared.
The data. Finisher's results database: 3,000,201 finishes from 2,199 IRONMAN and IRONMAN 70.3 races (2002–2026), updated every week. Page updated November 21, 2026.
Your IRONMAN Frankfurt, split by split
Open IRONMAN Frankfurt in Finisher to see every athlete's splits, compare yours with your age group, and get a predicted time for the next edition.
Open in Finisher →