Results
Outlaw Triathlon Nottingham 2024
Race-day note: The swim was cancelled and replaced with an extra run leg (confirmed by a finisher). Swim time is NULL for this reason; the replacement run leg is not broken out as its own column, so individual splits will not sum exactly to the official total time — the total time itself is still accurate.
515
Finishers
7:54:19
Winning time
11:58:04
Median time
Podium
Men
- Lewis Eccleston7:54:19
- Ben Akin7:56:37
- Dan Elliot8:04:22
Women
- Charlotte Dalton9:07:17
- Victoria Bramley9:16:19
- Victoria Alikhan9:31:54
Time spread
7:54:19
Fastest
9:33:10
Top 10%
11:58:04
Median time
14:28:26
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F 20-24 | 2 | 10:06:26 | 9:07:17 | 5:33:24 | 4:02:37 |
| F 25-29 | 9 | 11:48:16 | 9:32:51 | 6:14:20 | 4:55:58 |
| F 30-34 | 9 | 12:00:19 | 9:16:19 | 6:18:38 | 5:01:55 |
| F 35-39 | 12 | 12:37:54 | 10:10:31 | 6:39:58 | 5:17:57 |
| F 40-44 | 13 | 13:11:50 | 11:25:53 | 6:40:07 | 5:46:23 |
| F 45-49 | 10 | 13:44:02 | 10:43:06 | 7:04:05 | 5:51:23 |
| F 50-54 | 11 | 13:51:21 | 11:52:32 | 7:03:01 | 6:00:34 |
| F 55-59 | 9 | 13:17:58 | 11:28:42 | 6:53:57 | 5:36:00 |
| F 60-64 | 3 | 13:02:40 | 11:48:51 | 6:41:58 | 5:34:51 |
| F 65-69 | 1 | 13:19:24 | 13:19:24 | 6:37:55 | 5:55:10 |
| F U20 | 1 | 13:05:57 | 13:05:57 | 6:51:48 | 5:36:33 |
| M 20-24 | 9 | 11:11:05 | 8:55:31 | 5:57:21 | 4:41:08 |
| M 25-29 | 24 | 10:41:21 | 8:04:22 | 5:42:49 | 4:23:40 |
| M 30-34 | 66 | 10:58:41 | 7:54:19 | 5:44:53 | 4:37:57 |
| M 35-39 | 49 | 11:33:29 | 8:40:20 | 6:01:19 | 4:53:53 |
| M 40-44 | 69 | 11:43:53 | 8:21:24 | 6:04:07 | 5:00:44 |
| M 45-49 | 63 | 12:01:26 | 9:00:50 | 6:05:14 | 5:15:05 |
| M 50-54 | 77 | 12:13:08 | 8:27:52 | 6:10:23 | 5:20:15 |
| M 55-59 | 42 | 12:18:03 | 9:49:58 | 6:09:36 | 5:26:19 |
| M 60-64 | 23 | 13:12:51 | 10:27:50 | 6:36:46 | 5:50:40 |
| M 65-69 | 7 | 13:05:20 | 11:55:43 | 6:33:47 | 5:44:33 |
| M 70-74 | 5 | 14:36:59 | 13:38:23 | 7:10:13 | 6:36:30 |
| M U20 | 1 | 11:02:51 | 11:02:51 | 5:59:42 | 4:32:56 |
Did you race Outlaw Triathlon Nottingham 2024?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.