Results
Noosa Triathlon 2026
Race-day note: Swim cancelled on race morning after multiple shark sightings off Noosa Main Beach (first time since 1983). Age-group athletes ran a short beach run (~500 m) to T1 instead, then the usual 40 km bike and 10 km run. That run is counted in T1 here, and there is no swim time. Bike and run splits are comparable with other years; total times are not.
4 788
Finishers
1:34:46
Winning time
2:22:57
Median time
Podium
Men
- Braelan Renton1:34:46
- Michael Boult1:35:06
- Jono Butler1:35:15
Women
- Phoebe Hindmarsh1:47:00
- Madi Roberts1:47:06
- Bella Murdoch1:49:30
Time spread
1:34:46
Fastest
2:00:03
Top 10%
2:22:57
Median time
2:55:09
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F 15-19 | 14 | 2:29:30 | 1:53:53 | 1:23:21 | 57:19 |
| F 20-24 | 119 | 2:36:16 | 1:57:45 | 1:25:31 | 1:00:31 |
| F 25-29 | 182 | 2:33:54 | 1:52:56 | 1:24:11 | 59:18 |
| F 30-34 | 123 | 2:30:02 | 1:47:06 | 1:22:34 | 57:15 |
| F 35-39 | 94 | 2:31:15 | 1:50:18 | 1:22:43 | 58:12 |
| F 40-44 | 90 | 2:31:54 | 1:52:59 | 1:22:30 | 58:42 |
| F 45-49 | 63 | 2:34:16 | 2:01:31 | 1:23:08 | 1:00:25 |
| F 50-54 | 60 | 2:34:56 | 1:54:01 | 1:22:18 | 1:01:25 |
| F 55-59 | 48 | 2:36:28 | 2:05:18 | 1:22:24 | 1:02:47 |
| F 60-64 | 32 | 2:39:48 | 2:10:44 | 1:24:59 | 1:03:08 |
| F 65-69 | 13 | 2:46:58 | 2:24:41 | 1:25:18 | 1:09:05 |
| F 70-74 | 4 | 2:57:50 | 2:34:12 | 1:30:54 | 1:14:12 |
| F 75-79 | 3 | 3:23:47 | 3:02:31 | 1:39:16 | 1:28:19 |
| F Athenas | 22 | 3:02:33 | 2:10:59 | 1:31:21 | 1:17:32 |
| F CH | 93 | 2:47:22 | 2:06:34 | 1:29:01 | 1:06:22 |
| F GBC | 21 | 2:45:57 | 2:12:41 | 1:27:49 | 1:05:30 |
| F Legend | 8 | 2:49:25 | 2:00:53 | 1:28:34 | 1:08:22 |
| F Mates | 105 | 2:42:44 | 2:02:33 | 1:28:04 | 1:03:23 |
| F Open | 5 | 1:52:01 | 1:47:00 | 1:04:40 | 41:02 |
| F PCID | 2 | 2:22:14 | 2:22:14 | 1:15:28 | 1:04:18 |
| F Premium | 52 | 2:38:59 | 2:02:00 | 1:24:49 | 1:03:02 |
| F S4S | 79 | 2:50:06 | 2:10:39 | 1:29:08 | 1:08:40 |
| M 100+kg | 71 | 2:27:52 | 1:55:53 | 1:15:32 | 1:02:10 |
| M 15-19 | 77 | 2:11:47 | 1:39:51 | 1:13:14 | 50:22 |
| M 20-24 | 240 | 2:15:13 | 1:40:07 | 1:14:06 | 52:14 |
| M 25-29 | 351 | 2:15:47 | 1:38:09 | 1:14:43 | 51:44 |
| M 30-34 | 302 | 2:15:25 | 1:38:36 | 1:14:26 | 51:39 |
| M 35-39 | 296 | 2:14:18 | 1:36:59 | 1:13:17 | 51:46 |
| M 40-44 | 277 | 2:19:16 | 1:39:39 | 1:15:03 | 54:32 |
| M 45-49 | 186 | 2:18:53 | 1:46:20 | 1:13:58 | 55:16 |
| M 50-54 | 177 | 2:24:14 | 1:48:04 | 1:15:27 | 58:31 |
| M 55-59 | 157 | 2:26:20 | 1:44:40 | 1:15:58 | 59:41 |
| M 60-64 | 76 | 2:30:55 | 1:54:15 | 1:16:49 | 1:02:52 |
| M 65-69 | 29 | 2:38:15 | 1:55:17 | 1:22:09 | 1:04:27 |
| M 70-74 | 18 | 2:40:53 | 2:13:58 | 1:20:32 | 1:08:37 |
| M 75-79 | 10 | 2:46:27 | 2:23:50 | 1:24:11 | 1:10:06 |
| M 80+ | 2 | 3:04:59 | 3:04:50 | 1:29:50 | 1:20:54 |
| M 90-99kg | 103 | 2:23:10 | 1:50:33 | 1:15:11 | 57:43 |
| M CH | 328 | 2:26:21 | 1:47:42 | 1:16:48 | 59:13 |
| M GBC | 81 | 2:25:16 | 1:49:16 | 1:17:24 | 57:44 |
| M Legend | 70 | 2:29:28 | 1:50:57 | 1:16:20 | 1:02:38 |
| M Mates | 300 | 2:27:42 | 1:40:17 | 1:19:03 | 58:06 |
| M Open | 16 | 1:38:52 | 1:34:46 | 56:36 | 36:50 |
| M PCID | 4 | 2:12:02 | 1:47:16 | 1:10:22 | 57:05 |
| M Premium | 178 | 2:25:00 | 1:43:14 | 1:16:01 | 58:56 |
| M S4S | 207 | 2:32:02 | 1:44:52 | 1:18:37 | 1:02:05 |
Did you race Noosa Triathlon 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.