Results
IRONMAN 70.3 Weymouth 2025
3 746
Finishers
3:35:52
Winning time
5:13:12
Median time
154
DNF
Podium
Men
- Ted Ward3:35:52
- Ted Ward3:35:52
- Daniel Hind3:36:17
Women
- Kerri-Ann Upham3:56:07
- Kerri-Ann Upham3:56:07
- Mimi Carlton3:59:27
Time spread
3:35:52
Fastest
4:24:44
Top 10%
5:13:12
Median time
6:14:36
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 146 | 5:35:16 | 4:17:43 | 3:24:01 | 2:05:59 |
| F25-29 | 243 | 5:36:13 | 4:15:26 | 3:27:27 | 2:03:10 |
| F30-34 | 126 | 5:29:29 | 3:56:07 | 3:19:34 | 2:04:05 |
| F35-39 | 79 | 5:23:45 | 4:15:04 | 3:18:23 | 2:00:03 |
| F40-44 | 56 | 5:34:20 | 4:33:09 | 3:23:48 | 2:04:06 |
| F45-49 | 46 | 5:45:18 | 4:14:49 | 3:25:56 | 2:12:04 |
| F50-54 | 28 | 5:55:29 | 4:57:43 | 3:28:59 | 2:18:55 |
| F55-59 | 10 | 5:48:11 | 5:11:23 | 3:26:20 | 2:14:25 |
| F60-64 | 16 | 5:53:54 | 4:56:52 | 3:27:56 | 2:18:21 |
| F65-69 | 5 | 6:33:16 | 5:55:36 | 3:44:24 | 2:38:38 |
| F70-74 | 2 | 6:42:10 | 6:42:10 | 3:48:30 | 2:46:06 |
| FRELAY | 2 | 6:26:40 | 6:24:16 | 4:00:46 | 2:22:10 |
| M18-24 | 272 | 5:04:36 | 3:35:52 | 3:05:50 | 1:53:27 |
| M25-29 | 499 | 5:02:12 | 3:42:00 | 3:04:41 | 1:52:22 |
| M30-34 | 391 | 5:04:27 | 3:49:28 | 3:04:53 | 1:54:06 |
| M35-39 | 398 | 5:00:01 | 3:36:17 | 3:01:22 | 1:53:09 |
| M40-44 | 235 | 5:02:33 | 3:52:45 | 3:03:07 | 1:53:49 |
| M45-49 | 162 | 5:11:31 | 3:55:51 | 3:05:30 | 2:00:07 |
| M50-54 | 147 | 5:15:09 | 3:51:47 | 3:04:25 | 2:04:00 |
| M55-59 | 64 | 5:25:52 | 4:12:30 | 3:11:36 | 2:07:28 |
| M60-64 | 50 | 5:18:03 | 4:38:16 | 3:06:03 | 2:06:18 |
| M65-69 | 20 | 5:44:31 | 5:13:05 | 3:20:30 | 2:17:17 |
| M70-74 | 10 | 5:41:31 | 5:08:21 | 3:19:48 | 2:15:23 |
| M80-84 | 2 | 6:16:10 | 6:16:10 | 3:40:54 | 2:27:08 |
| MFRELAY | 11 | 5:11:57 | 4:24:04 | 3:17:46 | 1:49:29 |
| MRELAY | 9 | 4:38:29 | 4:00:49 | 2:58:31 | 1:37:03 |
| ODIV | 717 | 5:32:58 | 4:19:38 | 3:21:05 | 2:05:34 |
Did you race IRONMAN 70.3 Weymouth 2025?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.