Results
IRONMAN 70.3 Sunshine Coast 2024
1 368
Finishers
3:39:16
Winning time
5:32:38
Median time
303
DNF
Podium
Men
- Ben Hamilton3:39:16
- Nick Thompson3:40:52
- Sam Osborne3:42:37
Women
- Milan Agnew4:07:50
- Sophie Malowiecki4:08:15
- Radka Kahlefeldt4:10:19
Time spread
3:39:16
Fastest
4:34:33
Top 10%
5:32:38
Median time
6:47:55
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 30 | 5:52:41 | 4:31:27 | 36:30 | 2:59:09 | 2:09:27 |
| F25-29 | 48 | 5:53:56 | 4:20:08 | 37:49 | 3:03:19 | 2:04:40 |
| F30-34 | 50 | 6:02:41 | 4:35:12 | 41:05 | 3:04:27 | 2:08:10 |
| F35-39 | 43 | 5:58:25 | 4:28:18 | 39:30 | 3:00:40 | 2:10:12 |
| F40-44 | 33 | 6:02:53 | 4:41:16 | 42:28 | 2:59:59 | 2:11:42 |
| F45-49 | 32 | 6:03:41 | 4:47:09 | 41:15 | 2:59:55 | 2:13:59 |
| F50-54 | 23 | 6:09:52 | 5:00:55 | 40:20 | 3:02:39 | 2:18:16 |
| F55-59 | 27 | 6:21:11 | 4:49:37 | 43:37 | 3:06:55 | 2:21:28 |
| F60-64 | 8 | 6:46:58 | 5:54:53 | 43:47 | 3:13:30 | 2:40:53 |
| F65-69 | 2 | 7:28:08 | 7:24:43 | 56:33 | 3:16:16 | 3:01:10 |
| FPro | 12 | 4:24:43 | 4:07:50 | 26:10 | 2:22:54 | 1:32:09 |
| FRelay | 10 | 6:05:08 | 4:35:13 | 43:39 | 2:58:49 | 2:18:02 |
| M18-24 | 105 | 5:30:46 | 3:56:12 | 35:57 | 2:49:59 | 1:56:40 |
| M25-29 | 152 | 5:20:41 | 3:48:46 | 35:40 | 2:42:26 | 1:54:42 |
| M30-34 | 137 | 5:31:56 | 4:01:48 | 37:59 | 2:45:33 | 1:59:37 |
| M35-39 | 135 | 5:23:40 | 3:49:16 | 37:28 | 2:41:34 | 1:56:48 |
| M40-44 | 140 | 5:23:10 | 3:59:31 | 37:08 | 2:41:02 | 1:57:02 |
| M45-49 | 95 | 5:35:35 | 4:08:24 | 38:28 | 2:44:57 | 2:03:35 |
| M50-54 | 94 | 5:38:27 | 4:14:42 | 38:01 | 2:44:05 | 2:07:47 |
| M55-59 | 55 | 5:50:03 | 4:32:19 | 38:29 | 2:48:21 | 2:14:43 |
| M60-64 | 40 | 5:43:18 | 4:30:52 | 40:20 | 2:46:26 | 2:08:08 |
| M65-69 | 13 | 6:09:37 | 4:54:08 | 39:44 | 2:50:48 | 2:29:23 |
| M70-74 | 6 | 6:35:15 | 5:39:51 | 41:28 | 3:05:06 | 2:37:08 |
| M75-79 | 1 | 7:11:03 | 7:11:03 | 38:53 | 3:17:33 | 2:58:40 |
| MFRelay | 35 | 5:53:19 | 4:20:33 | 39:09 | 3:00:46 | 2:08:01 |
| MGuide | 1 | 5:36:38 | 5:36:38 | 43:28 | 2:24:20 | 2:21:36 |
| MPro | 21 | 3:54:14 | 3:39:16 | 24:49 | 2:05:34 | 1:20:17 |
| MRelay | 19 | 5:13:19 | 4:14:03 | 35:42 | 2:44:09 | 1:49:35 |
| PC/ID | 1 | 5:36:38 | 5:36:38 | 43:28 | 2:24:20 | 2:21:36 |
Did you race IRONMAN 70.3 Sunshine Coast 2024?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.