Results
IRONMAN 70.3 New Zealand 2026
1 273
Finishers
3:58:28
Winning time
6:12:24
Median time
130
DNF
Podium
Men
- Thomas Williams3:58:28
- Xander Marsh4:02:37
- Benjamin Rudd4:05:31
Women
- Emily Molloy4:36:20
- Olivia Ghisoni4:39:19
- Dani Chattenton4:47:27
Time spread
3:58:28
Fastest
5:07:58
Top 10%
6:12:24
Median time
7:33:07
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 62 | 6:26:23 | 5:03:53 | 40:53 | 3:23:21 | 2:11:17 |
| F25-29 | 94 | 6:21:17 | 4:36:20 | 40:24 | 3:19:10 | 2:09:56 |
| F30-34 | 55 | 6:25:44 | 4:47:27 | 41:19 | 3:22:52 | 2:09:51 |
| F35-39 | 52 | 6:35:31 | 4:39:19 | 43:20 | 3:25:36 | 2:13:42 |
| F40-44 | 36 | 6:44:00 | 5:11:57 | 46:07 | 3:24:07 | 2:19:31 |
| F45-49 | 32 | 6:40:12 | 5:23:59 | 45:49 | 3:21:40 | 2:18:25 |
| F50-54 | 39 | 6:54:58 | 5:14:24 | 43:34 | 3:28:24 | 2:28:33 |
| F55-59 | 24 | 7:05:20 | 5:32:54 | 46:18 | 3:31:20 | 2:32:33 |
| F60-64 | 15 | 7:03:04 | 5:38:20 | 43:21 | 3:34:58 | 2:31:18 |
| F65-69 | 4 | 7:19:10 | 6:27:43 | 45:36 | 3:46:27 | 2:33:24 |
| F70-74 | 1 | 6:09:24 | 6:09:24 | 37:26 | 3:19:49 | 2:00:50 |
| F75-79 | 1 | 8:22:51 | 8:22:51 | 54:58 | 3:59:54 | 3:11:52 |
| FRelay | 29 | 6:25:07 | 4:58:51 | 42:15 | 3:21:48 | 2:13:44 |
| M18-24 | 77 | 5:51:05 | 4:02:37 | 38:57 | 3:04:19 | 1:56:44 |
| M25-29 | 125 | 5:46:14 | 3:58:28 | 38:34 | 3:00:10 | 1:56:22 |
| M30-34 | 87 | 5:54:17 | 4:20:55 | 41:01 | 3:01:49 | 1:59:37 |
| M35-39 | 74 | 6:02:06 | 4:09:10 | 42:04 | 3:05:55 | 2:01:55 |
| M40-44 | 64 | 5:48:23 | 4:08:00 | 39:28 | 2:59:01 | 1:57:55 |
| M45-49 | 50 | 5:57:07 | 4:30:58 | 41:03 | 3:00:01 | 2:03:14 |
| M50-54 | 58 | 6:13:06 | 4:42:59 | 41:33 | 3:06:43 | 2:11:02 |
| M55-59 | 52 | 6:21:08 | 4:45:57 | 42:08 | 3:09:39 | 2:15:39 |
| M60-64 | 24 | 6:37:29 | 5:16:18 | 42:42 | 3:12:53 | 2:27:09 |
| M65-69 | 11 | 6:29:43 | 5:14:50 | 42:46 | 3:15:39 | 2:17:12 |
| M70-74 | 5 | 6:54:17 | 5:41:25 | 46:23 | 3:16:48 | 2:36:40 |
| M75-79 | 2 | 7:32:21 | 7:27:31 | 50:16 | 3:36:16 | 2:46:53 |
| MFRelay | 18 | 5:52:43 | 4:26:20 | 41:34 | 3:05:53 | 1:58:26 |
| MRelay | 38 | 6:02:28 | 4:26:31 | 41:24 | 3:11:08 | 2:02:50 |
| ODiv | 143 | 6:51:46 | 4:06:44 | 44:38 | 3:30:44 | 2:21:04 |
| PC/ID | 1 | 6:03:44 | 6:03:44 | 48:33 | 2:47:43 | 2:12:49 |
Did you race IRONMAN 70.3 New Zealand 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.