Results
IRONMAN 70.3 New Zealand 2024
796
Finishers
4:05:05
Winning time
5:55:28
Median time
133
DNF
Podium
Men
- Team Jhm4:05:05
- Thomas Williams4:06:03
- Benjamin Tuttle4:08:58
Women
- Merle Talviste4:32:47
- Hannah Maher4:37:18
- Nikkola Matthews4:40:56
Time spread
4:05:05
Fastest
4:50:50
Top 10%
5:55:28
Median time
7:25:23
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 18 | 6:24:38 | 5:20:11 | 41:00 | 3:24:15 | 2:08:43 |
| F25-29 | 42 | 6:08:17 | 4:52:27 | 40:36 | 3:17:26 | 2:00:06 |
| F30-34 | 33 | 6:09:05 | 4:37:18 | 40:33 | 3:16:06 | 1:59:40 |
| F35-39 | 27 | 6:11:45 | 4:52:41 | 41:14 | 3:16:58 | 2:02:49 |
| F40-44 | 26 | 6:21:35 | 4:32:47 | 42:04 | 3:19:11 | 2:09:09 |
| F45-49 | 30 | 6:17:50 | 4:50:56 | 42:46 | 3:16:27 | 2:07:33 |
| F50-54 | 28 | 6:48:44 | 5:00:59 | 45:01 | 3:29:50 | 2:20:17 |
| F55-59 | 29 | 6:51:47 | 5:40:38 | 46:15 | 3:28:14 | 2:24:19 |
| F60-64 | 11 | 6:41:18 | 5:43:08 | 44:06 | 3:27:04 | 2:17:49 |
| F65-69 | 8 | 7:33:09 | 5:54:26 | 56:23 | 3:45:00 | 2:37:35 |
| F70-74 | 1 | 8:06:58 | 8:06:58 | 1:18:12 | 3:49:48 | 2:39:57 |
| FGuide | 1 | 6:12:38 | 6:12:38 | 52:09 | 3:01:38 | 2:01:49 |
| FRelay | 19 | 6:40:13 | 5:24:13 | 45:27 | 3:31:47 | 2:15:15 |
| M18-24 | 31 | 5:15:06 | 4:06:03 | 34:26 | 2:48:58 | 1:43:10 |
| M25-29 | 40 | 5:40:47 | 4:11:42 | 39:47 | 3:01:23 | 1:49:41 |
| M30-34 | 71 | 5:48:49 | 4:08:58 | 41:42 | 3:01:54 | 1:53:26 |
| M35-39 | 60 | 5:31:26 | 4:16:43 | 39:23 | 2:52:45 | 1:49:08 |
| M40-44 | 41 | 5:49:05 | 4:27:26 | 41:47 | 3:00:44 | 1:55:32 |
| M45-49 | 60 | 5:58:25 | 4:33:28 | 42:14 | 3:01:01 | 2:03:26 |
| M50-54 | 52 | 5:53:57 | 4:38:41 | 41:39 | 2:59:58 | 2:01:06 |
| M55-59 | 52 | 6:00:43 | 4:38:23 | 44:05 | 3:00:31 | 2:04:30 |
| M60-64 | 26 | 6:27:39 | 5:09:36 | 45:43 | 3:14:58 | 2:15:11 |
| M65-69 | 12 | 6:07:42 | 5:00:48 | 43:35 | 3:08:33 | 2:05:11 |
| M70-74 | 5 | 6:45:32 | 5:37:27 | 42:09 | 3:15:09 | 2:35:57 |
| M75-79 | 2 | 7:24:50 | 7:18:25 | 50:52 | 3:36:48 | 2:41:24 |
| MFRelay | 31 | 6:04:56 | 4:55:51 | 42:40 | 3:11:29 | 2:03:30 |
| MRelay | 27 | 5:36:43 | 4:05:05 | 40:30 | 3:08:26 | 1:41:18 |
| ODIV | 12 | 6:46:43 | 6:01:20 | 44:53 | 3:34:40 | 2:13:28 |
| PC/ID | 1 | 6:12:38 | 6:12:38 | 52:09 | 3:01:39 | 2:01:49 |
Did you race IRONMAN 70.3 New Zealand 2024?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.