Results
IRONMAN 70.3 New Zealand 2022
866
Finishers
3:49:17
Winning time
5:57:27
Median time
426
DNF
Podium
Men
- Jack Moody3:49:17
- Mike Phillips3:57:07
- Simon Cochrane3:57:57
Women
- Anna Bergsten4:21:08
- Hannah Berry4:23:26
- Rebecca Clarke4:24:36
Time spread
3:49:17
Fastest
4:57:18
Top 10%
5:57:27
Median time
7:21:02
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 21 | 6:22:10 | 4:57:48 | 34:44 | 3:19:09 | 2:16:05 |
| F25-29 | 67 | 6:06:31 | 4:50:36 | 35:35 | 3:10:59 | 2:08:54 |
| F30-34 | 33 | 6:21:04 | 4:57:08 | 38:34 | 3:17:47 | 2:12:34 |
| F35-39 | 34 | 6:34:55 | 5:08:54 | 39:34 | 3:21:26 | 2:20:37 |
| F40-44 | 29 | 6:30:00 | 5:10:29 | 38:17 | 3:16:32 | 2:22:25 |
| F45-49 | 35 | 6:44:24 | 5:05:07 | 39:16 | 3:20:30 | 2:30:44 |
| F50-54 | 16 | 6:55:41 | 5:45:48 | 40:54 | 3:23:39 | 2:37:02 |
| F55-59 | 14 | 6:40:05 | 5:54:10 | 39:19 | 3:18:24 | 2:28:56 |
| F60-64 | 4 | 6:45:40 | 5:44:45 | 42:54 | 3:17:36 | 2:30:34 |
| F65-69 | 6 | 7:08:43 | 5:39:40 | 45:17 | 3:35:49 | 2:29:45 |
| F70-74 | 2 | 8:07:36 | 7:50:21 | 46:44 | 3:50:08 | 3:13:50 |
| FPC | 1 | 6:01:00 | 6:01:00 | 42:46 | 2:48:46 | 2:11:59 |
| FPro | 6 | 4:29:54 | 4:21:08 | 26:25 | 2:26:00 | 1:31:46 |
| FRelay | 17 | 6:25:14 | 5:09:00 | 37:04 | 3:18:00 | 2:22:59 |
| M18-24 | 47 | 5:37:24 | 4:04:28 | 34:05 | 2:54:57 | 1:57:51 |
| M25-29 | 80 | 5:42:28 | 4:18:57 | 34:44 | 2:56:31 | 2:00:54 |
| M30-34 | 83 | 5:50:55 | 4:15:36 | 35:54 | 3:00:52 | 2:02:16 |
| M35-39 | 72 | 5:39:39 | 4:30:45 | 35:24 | 2:52:35 | 2:00:26 |
| M40-44 | 47 | 5:51:00 | 4:40:49 | 36:14 | 2:58:21 | 2:05:45 |
| M45-49 | 67 | 6:01:21 | 4:29:34 | 37:37 | 2:57:45 | 2:14:11 |
| M50-54 | 51 | 6:00:59 | 4:42:14 | 37:06 | 2:59:21 | 2:12:20 |
| M55-59 | 29 | 6:23:35 | 5:06:47 | 38:59 | 3:06:52 | 2:23:25 |
| M60-64 | 22 | 6:20:31 | 5:20:12 | 39:40 | 3:07:27 | 2:20:37 |
| M65-69 | 11 | 6:36:18 | 5:25:32 | 41:38 | 3:09:58 | 2:29:42 |
| M70-74 | 5 | 7:00:13 | 5:37:28 | 41:23 | 3:26:17 | 2:35:08 |
| M75-79 | 1 | 8:27:34 | 8:27:34 | 45:17 | 3:55:33 | 3:24:21 |
| M80-84 | 1 | 7:32:41 | 7:32:41 | 44:15 | 3:37:10 | 2:48:44 |
| MFRelay | 32 | 6:14:30 | 5:09:15 | 39:01 | 3:13:09 | 2:14:45 |
| MPro | 9 | 4:05:11 | 3:49:17 | 24:59 | 2:13:00 | 1:22:01 |
| MRelay | 24 | 5:34:01 | 4:16:13 | 32:37 | 2:56:05 | 1:58:48 |
Did you race IRONMAN 70.3 New Zealand 2022?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.