Results
IRONMAN New Zealand 2025
776
Finishers
7:45:46
Winning time
12:38:12
Median time
54
DNF
Podium
Men
- Mike Phillips7:45:46
- Joe Skipper7:48:46
- Jack Moody7:49:11
Women
- Regan Hollioake8:51:29
- Jocelyn McCauley8:56:51
- Nina Derron8:57:47
Time spread
7:45:46
Fastest
10:19:20
Top 10%
12:38:12
Median time
15:32:06
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 8 | 13:04:54 | 10:56:06 | 1:10:59 | 6:37:18 | 5:00:48 |
| F25-29 | 25 | 12:57:29 | 9:57:07 | 1:16:08 | 6:37:44 | 4:47:22 |
| F30-34 | 22 | 12:34:27 | 9:58:18 | 1:12:38 | 6:30:00 | 4:37:47 |
| F35-39 | 20 | 13:05:08 | 10:08:01 | 1:12:28 | 6:42:50 | 4:54:03 |
| F40-44 | 20 | 13:33:10 | 10:25:09 | 1:19:23 | 6:47:47 | 5:07:24 |
| F45-49 | 25 | 13:56:18 | 10:19:13 | 1:19:23 | 6:48:37 | 5:28:27 |
| F50-54 | 22 | 13:39:08 | 11:40:04 | 1:19:51 | 6:52:30 | 5:09:49 |
| F55-59 | 9 | 14:37:23 | 12:20:43 | 1:25:08 | 7:03:11 | 5:49:30 |
| F60-64 | 4 | 14:13:04 | 12:15:55 | 1:25:30 | 6:56:26 | 5:32:29 |
| F65-69 | 2 | 13:55:47 | 12:30:22 | 1:19:29 | 6:49:43 | 5:28:52 |
| F70-74 | 1 | 12:23:10 | 12:23:10 | 1:13:45 | 6:25:57 | 4:28:11 |
| F75-79 | 1 | 16:42:51 | 16:42:51 | 1:28:15 | 7:53:39 | 6:57:33 |
| FGuide | 1 | 15:31:51 | 15:31:51 | 1:34:51 | 7:08:34 | 6:25:39 |
| FPRO | 12 | 9:34:47 | 8:51:29 | 56:42 | 5:11:32 | 3:20:02 |
| M18-24 | 39 | 12:13:11 | 9:07:14 | 1:09:40 | 6:12:53 | 4:36:20 |
| M25-29 | 67 | 12:14:43 | 9:30:07 | 1:13:58 | 6:11:47 | 4:33:26 |
| M30-34 | 81 | 12:18:30 | 9:07:49 | 1:13:05 | 6:09:52 | 4:39:17 |
| M35-39 | 55 | 11:55:59 | 9:05:04 | 1:11:32 | 5:58:02 | 4:31:17 |
| M40-44 | 54 | 12:38:06 | 9:43:22 | 1:17:07 | 6:10:55 | 4:54:12 |
| M45-49 | 57 | 12:48:06 | 9:17:45 | 1:15:29 | 6:13:49 | 5:01:19 |
| M50-54 | 77 | 12:55:22 | 9:12:18 | 1:16:47 | 6:13:49 | 5:07:53 |
| M55-59 | 47 | 13:23:34 | 10:54:55 | 1:19:46 | 6:22:27 | 5:22:41 |
| M60-64 | 32 | 13:47:12 | 10:45:57 | 1:21:54 | 6:36:24 | 5:29:49 |
| M65-69 | 15 | 14:14:29 | 11:38:11 | 1:30:20 | 6:43:27 | 5:40:28 |
| M70-74 | 3 | 15:12:16 | 14:00:39 | 1:21:16 | 7:11:49 | 6:16:50 |
| MPRO | 19 | 8:20:39 | 7:45:46 | 51:57 | 4:22:47 | 3:00:10 |
| ODIV | 57 | 13:46:46 | 10:23:03 | 1:20:32 | 6:44:57 | 5:21:13 |
| PC/ID | 1 | 15:31:51 | 15:31:51 | 1:34:53 | 7:08:36 | 6:25:38 |
Did you race IRONMAN New Zealand 2025?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.