Results
IRONMAN New Zealand 2022
408
Finishers
8:50:12
Winning time
12:23:34
Median time
154
DNF
Podium
Men
- Dan Plews8:50:12
- Jeff McHardy9:16:40
- Gregory Bassam9:16:57
Women
- Vanessa Murray9:41:10
- Fiona Gallagher9:55:27
- Taryn Ryan10:08:38
Time spread
8:50:12
Fastest
10:18:47
Top 10%
12:23:34
Median time
15:13:18
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F25-29 | 14 | 13:02:16 | 9:55:27 | 1:13:08 | 6:41:04 | 4:50:56 |
| F30-34 | 14 | 12:21:47 | 10:08:38 | 1:11:02 | 6:20:38 | 4:34:48 |
| F35-39 | 12 | 13:51:22 | 9:41:10 | 1:24:18 | 6:51:10 | 5:14:20 |
| F40-44 | 13 | 13:35:22 | 10:54:34 | 1:24:20 | 6:45:26 | 5:05:03 |
| F45-49 | 11 | 13:57:00 | 11:45:11 | 1:21:35 | 6:54:10 | 5:18:00 |
| F50-54 | 15 | 14:05:26 | 12:32:49 | 1:19:18 | 7:07:28 | 5:17:13 |
| F55-59 | 7 | 13:29:15 | 11:52:41 | 1:20:58 | 6:44:04 | 5:01:18 |
| F60-64 | 6 | 14:59:16 | 12:23:30 | 1:25:08 | 7:32:33 | 5:35:12 |
| M18-24 | 9 | 12:00:22 | 9:54:16 | 1:06:25 | 6:10:29 | 4:29:06 |
| M25-29 | 29 | 12:05:25 | 9:26:41 | 1:12:55 | 6:12:35 | 4:23:55 |
| M30-34 | 44 | 11:36:12 | 9:20:13 | 1:12:41 | 5:56:09 | 4:10:58 |
| M35-39 | 35 | 11:44:34 | 9:16:57 | 1:12:27 | 6:00:51 | 4:14:54 |
| M40-44 | 52 | 11:58:36 | 8:50:12 | 1:15:05 | 6:04:16 | 4:21:57 |
| M45-49 | 51 | 12:20:14 | 9:48:56 | 1:16:48 | 6:08:12 | 4:37:30 |
| M50-54 | 43 | 12:48:54 | 10:02:36 | 1:17:02 | 6:21:44 | 4:49:03 |
| M55-59 | 29 | 12:53:46 | 10:07:33 | 1:19:04 | 6:19:39 | 4:54:05 |
| M60-64 | 20 | 14:03:38 | 10:22:35 | 1:22:58 | 6:49:05 | 5:29:02 |
| M65-69 | 2 | 16:11:59 | 16:05:21 | 1:31:00 | 7:57:41 | 6:02:43 |
| M70-74 | 2 | 14:48:37 | 14:06:14 | 1:30:22 | 6:44:31 | 6:03:02 |
Did you race IRONMAN New Zealand 2022?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.