Results
IRONMAN New Zealand 2019
1 327
Finishers
8:05:08
Winning time
12:46:47
Median time
208
DNF
Podium
Men
- Mike Phillips8:05:08
- Andrew Starykowicz8:07:32
- Braden Currie8:09:04
Women
- Jocelyn McCauley8:53:10
- Teresa Adam9:05:32
- Meredith Kessler9:12:03
Time spread
8:05:08
Fastest
10:31:13
Top 10%
12:46:47
Median time
15:38:54
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 5 | 14:14:41 | 12:25:44 | 1:15:24 | 7:12:21 | 5:33:09 |
| F25-29 | 24 | 12:19:48 | 10:09:52 | 1:11:50 | 6:26:46 | 4:29:56 |
| F30-34 | 49 | 12:37:19 | 10:03:53 | 1:10:50 | 6:32:43 | 4:41:31 |
| F35-39 | 51 | 13:03:33 | 10:01:41 | 1:17:22 | 6:43:35 | 4:48:19 |
| F40-44 | 56 | 13:11:09 | 10:24:02 | 1:20:00 | 6:42:54 | 4:53:20 |
| F45-49 | 55 | 13:59:29 | 9:56:05 | 1:22:08 | 7:01:13 | 5:19:50 |
| F50-54 | 50 | 14:02:34 | 10:46:58 | 1:21:41 | 7:01:38 | 5:22:34 |
| F55-59 | 20 | 14:39:44 | 12:12:08 | 1:23:02 | 7:13:19 | 5:46:10 |
| F60-64 | 9 | 14:54:45 | 12:41:17 | 1:21:19 | 7:16:25 | 5:59:25 |
| F65-69 | 2 | 13:35:58 | 13:28:34 | 1:13:40 | 6:57:36 | 5:08:52 |
| F70-74 | 1 | 15:49:46 | 15:49:46 | 1:37:55 | 7:38:22 | 6:19:00 |
| FPro | 14 | 9:47:43 | 8:53:10 | 58:57 | 5:23:53 | 3:18:44 |
| M18-24 | 23 | 12:50:20 | 9:19:39 | 1:09:55 | 6:30:52 | 4:55:24 |
| M25-29 | 63 | 11:31:58 | 9:02:33 | 1:08:14 | 5:54:20 | 4:18:05 |
| M30-34 | 94 | 12:15:41 | 9:22:55 | 1:12:00 | 6:12:37 | 4:37:27 |
| M35-39 | 140 | 12:30:04 | 9:05:54 | 1:15:33 | 6:16:08 | 4:44:13 |
| M40-44 | 164 | 12:43:05 | 8:54:29 | 1:16:57 | 6:21:14 | 4:50:10 |
| M45-49 | 188 | 12:45:41 | 9:02:17 | 1:17:24 | 6:20:23 | 4:53:20 |
| M50-54 | 138 | 13:01:27 | 9:47:57 | 1:18:10 | 6:25:15 | 5:02:37 |
| M55-59 | 101 | 13:26:10 | 10:05:10 | 1:19:28 | 6:35:26 | 5:15:23 |
| M60-64 | 40 | 13:48:41 | 11:06:22 | 1:23:04 | 6:41:51 | 5:26:16 |
| M65-69 | 21 | 14:27:20 | 11:45:10 | 1:19:50 | 6:52:51 | 5:56:57 |
| M70-74 | 4 | 15:22:41 | 14:11:48 | 1:30:06 | 7:29:18 | 6:02:48 |
| M75-79 | 3 | 15:08:30 | 14:20:42 | 1:46:31 | 7:04:50 | 5:54:02 |
| M80-84 | 1 | 16:44:21 | 16:44:21 | 1:49:24 | 7:15:36 | 6:46:08 |
| MPro | 11 | 8:31:00 | 8:05:08 | 49:28 | 4:40:14 | 2:56:12 |
Did you race IRONMAN New Zealand 2019?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.