Results
IRONMAN 70.3 Newyork 2026
933
Finishers
3:46:44
Winning time
5:49:40
Median time
19
DNF
Podium
Men
- Ezra Swell3:46:44
- Liam Kennedy3:47:26
- Thomas Huwiler3:53:13
Women
- Caroline Moyer4:29:06
- Team Fluffy Seagulls4:36:02
- Liz Harrison4:37:09
Time spread
3:46:44
Fastest
4:51:21
Top 10%
5:49:40
Median time
7:07:00
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 45 | 6:07:57 | 4:39:11 | 29:51 | 3:18:36 | 2:07:47 |
| F25-29 | 64 | 6:02:58 | 4:37:09 | 29:38 | 3:14:07 | 2:06:42 |
| F30-34 | 32 | 6:20:55 | 4:29:06 | 32:24 | 3:21:43 | 2:11:50 |
| F35-39 | 18 | 6:13:50 | 4:42:41 | 31:57 | 3:18:17 | 2:10:16 |
| F40-44 | 9 | 5:48:25 | 4:57:31 | 29:48 | 3:00:21 | 2:06:30 |
| F45-49 | 10 | 6:07:11 | 4:49:05 | 33:21 | 3:10:32 | 2:10:06 |
| F50-54 | 5 | 6:05:18 | 5:43:55 | 29:22 | 3:03:43 | 2:16:53 |
| F55-59 | 11 | 6:41:25 | 5:32:00 | 34:18 | 3:15:50 | 2:33:05 |
| F60-64 | 3 | 5:50:59 | 5:29:37 | 30:54 | 3:02:06 | 2:04:13 |
| F65-69 | 1 | 7:48:08 | 7:48:08 | 44:22 | 3:42:36 | 3:05:48 |
| F70-74 | 1 | 6:33:00 | 6:33:00 | 31:32 | 3:27:04 | 2:21:42 |
| FRELAY | 5 | 5:15:49 | 4:36:02 | 29:18 | 2:56:21 | 1:47:08 |
| M18-24 | 177 | 5:46:34 | 3:47:26 | 29:57 | 3:03:58 | 2:01:23 |
| M25-29 | 143 | 5:47:15 | 3:46:44 | 30:22 | 3:03:11 | 2:01:29 |
| M30-34 | 79 | 5:48:41 | 4:00:38 | 30:59 | 3:01:02 | 2:04:38 |
| M35-39 | 82 | 5:47:30 | 4:10:10 | 31:17 | 2:59:57 | 2:03:13 |
| M40-44 | 68 | 5:48:58 | 4:05:51 | 31:58 | 2:57:56 | 2:06:04 |
| M45-49 | 35 | 5:36:37 | 4:25:20 | 31:22 | 2:52:29 | 2:00:05 |
| M50-54 | 33 | 5:40:03 | 4:22:43 | 31:27 | 2:54:14 | 2:00:55 |
| M55-59 | 27 | 6:09:24 | 4:40:09 | 34:04 | 3:02:22 | 2:17:40 |
| M60-64 | 11 | 6:22:52 | 5:01:36 | 32:30 | 3:04:25 | 2:30:05 |
| M65-69 | 7 | 6:52:16 | 5:17:25 | 34:13 | 3:23:49 | 2:38:58 |
| M70-74 | 3 | 6:03:19 | 5:37:41 | 29:24 | 3:01:57 | 2:17:59 |
| M75-79 | 1 | 7:07:14 | 7:07:14 | 49:00 | 3:12:14 | 2:32:36 |
| M80-84 | 1 | 8:26:14 | 8:26:14 | 39:51 | 4:09:26 | 3:08:24 |
| MFRELAY | 12 | 5:56:25 | 4:31:04 | 29:42 | 3:12:27 | 2:10:07 |
| MPRO | 1 | 3:53:13 | 3:53:13 | 21:04 | 2:13:31 | 1:15:53 |
| MRELAY | 7 | 5:33:41 | 4:02:47 | 27:58 | 2:59:59 | 2:02:02 |
| ODIV | 42 | 6:35:43 | 5:04:39 | 33:37 | 3:21:22 | 2:23:30 |
Did you race IRONMAN 70.3 Newyork 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.