Results
IRONMAN 70.3 Massachusetts 2026
Race-day note: The swim leg for IRONMAN 70.3 Western Massachusetts 2026 was cancelled due to Combined Sewage Overflow contamination in the river following heavy rain — the second consecutive year the swim was cut. IRONMAN paused the event indefinitely after this edition. Athletes started via a bike time trial instead.
1 359
Finishers
3:30:13
Winning time
5:18:32
Median time
49
DNF
Podium
Men
- Mike Consolini3:30:13
- Ezra Swell3:35:18
- Connor McCarthy3:36:32
Women
- Jenny Marshall3:59:00
- Jennifer Suverkrup4:03:32
- Jordan Weiler4:07:30
Time spread
3:30:13
Fastest
4:19:21
Top 10%
5:18:32
Median time
6:31:13
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 37 | 5:44:15 | 4:21:27 | 3:25:21 | 2:13:32 |
| F25-29 | 70 | 5:41:11 | 4:11:15 | 3:22:56 | 2:12:15 |
| F30-34 | 51 | 5:28:57 | 4:17:14 | 3:14:45 | 2:09:00 |
| F35-39 | 29 | 5:10:28 | 3:59:00 | 3:05:57 | 1:59:44 |
| F40-44 | 33 | 5:28:32 | 4:03:32 | 3:13:27 | 2:09:32 |
| F45-49 | 25 | 5:36:49 | 4:23:28 | 3:13:58 | 2:17:23 |
| F50-54 | 28 | 5:43:16 | 4:24:57 | 3:15:45 | 2:21:10 |
| F55-59 | 16 | 6:01:38 | 4:34:12 | 3:23:59 | 2:30:58 |
| F60-64 | 11 | 5:50:56 | 4:42:08 | 3:22:16 | 2:22:53 |
| F65-69 | 4 | 5:57:50 | 4:57:05 | 3:24:36 | 2:24:46 |
| F70-74 | 1 | 8:11:35 | 8:11:35 | 4:23:46 | 3:39:50 |
| FGuide | 1 | 5:39:19 | 5:39:19 | 3:02:15 | 2:33:00 |
| FRelay | 4 | 5:56:06 | 4:53:08 | 3:34:24 | 2:18:04 |
| M18-24 | 128 | 5:25:07 | 3:41:03 | 3:12:34 | 2:07:11 |
| M25-29 | 184 | 5:10:53 | 3:35:18 | 3:04:05 | 2:01:39 |
| M30-34 | 160 | 5:04:31 | 3:36:32 | 2:58:32 | 2:00:50 |
| M35-39 | 121 | 5:11:30 | 3:30:13 | 3:01:10 | 2:04:39 |
| M40-44 | 89 | 5:17:13 | 3:43:52 | 3:04:32 | 2:06:39 |
| M45-49 | 75 | 5:10:23 | 3:50:28 | 2:59:33 | 2:05:24 |
| M50-54 | 53 | 5:22:55 | 3:45:22 | 3:02:46 | 2:14:17 |
| M55-59 | 56 | 5:32:20 | 4:17:01 | 3:07:50 | 2:18:16 |
| M60-64 | 41 | 5:37:20 | 4:14:43 | 3:08:20 | 2:22:06 |
| M65-69 | 11 | 5:40:50 | 4:38:44 | 3:14:46 | 2:19:29 |
| M70-74 | 9 | 6:05:49 | 4:42:56 | 3:18:47 | 2:39:52 |
| M75-79 | 3 | 6:31:17 | 6:12:55 | 3:37:48 | 2:45:50 |
| MFRelay | 20 | 5:28:34 | 4:25:24 | 3:19:06 | 2:05:55 |
| MGuide | 3 | 6:33:11 | 5:01:38 | 3:40:42 | 2:47:53 |
| Mrelay | 18 | 5:20:51 | 4:28:07 | 3:19:53 | 1:57:17 |
| ODiv | 71 | 5:51:28 | 4:29:24 | 3:22:22 | 2:22:09 |
| PC/ID | 7 | 6:08:43 | 4:56:01 | 3:31:17 | 2:32:00 |
Did you race IRONMAN 70.3 Massachusetts 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.