Results
IRONMAN UK 2015
1 703
Finishers
8:46:37
Winning time
13:43:53
Median time
441
DNF
Podium
Men
- David McNamee8:46:37
- Fraser Cartmell8:51:06
- Joe Skipper8:55:38
Women
- Lucy Gossage9:31:58
- Caroline Livesey10:05:21
- kate comber10:15:32
Time spread
8:46:37
Fastest
11:28:31
Top 10%
13:43:53
Median time
15:44:07
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 8 | 13:44:08 | 10:58:44 | 1:11:25 | 7:29:08 | 4:47:20 |
| F25-29 | 28 | 14:09:38 | 10:15:32 | 1:20:58 | 7:35:23 | 4:55:34 |
| F30-34 | 55 | 14:12:31 | 10:28:53 | 1:25:09 | 7:31:25 | 4:56:46 |
| F35-39 | 38 | 14:22:57 | 11:01:57 | 1:25:33 | 7:38:19 | 4:58:09 |
| F40-44 | 51 | 14:30:08 | 11:13:24 | 1:24:43 | 7:43:56 | 5:00:20 |
| F45-49 | 24 | 14:52:24 | 12:46:54 | 1:29:14 | 7:47:15 | 5:14:43 |
| F50-54 | 17 | 14:24:11 | 12:29:00 | 1:29:13 | 7:36:36 | 4:58:22 |
| F55-59 | 7 | 14:27:29 | 12:38:33 | 1:25:28 | 7:39:31 | 5:03:53 |
| F60-64 | 1 | 15:38:50 | 15:38:50 | 1:49:45 | 8:20:01 | 5:07:37 |
| F65-69 | 1 | 15:19:36 | 15:19:36 | 1:15:02 | 8:10:44 | 5:35:44 |
| FHC | 3 | 12:51:17 | 11:50:00 | 1:13:46 | 6:58:42 | 4:16:58 |
| FPRO | 10 | 10:42:38 | 9:31:58 | 1:06:38 | 5:59:17 | 3:31:00 |
| M18-24 | 43 | 13:59:18 | 10:20:34 | 1:20:29 | 7:18:24 | 5:03:20 |
| M25-29 | 148 | 13:17:29 | 9:30:44 | 1:19:00 | 6:58:36 | 4:41:17 |
| M30-34 | 216 | 13:17:57 | 9:35:22 | 1:20:41 | 6:58:28 | 4:40:28 |
| M35-39 | 279 | 13:20:30 | 9:44:33 | 1:20:53 | 6:57:40 | 4:42:17 |
| M40-44 | 334 | 13:30:44 | 9:53:05 | 1:22:01 | 7:00:07 | 4:48:27 |
| M45-49 | 265 | 13:52:15 | 10:10:26 | 1:24:33 | 7:07:09 | 4:59:01 |
| M50-54 | 119 | 13:55:17 | 10:33:40 | 1:25:35 | 7:10:21 | 4:57:20 |
| M55-59 | 29 | 14:07:09 | 11:28:11 | 1:31:17 | 7:13:44 | 4:58:48 |
| M60-64 | 9 | 14:15:41 | 12:03:03 | 1:26:34 | 7:15:03 | 5:13:17 |
| M65-69 | 5 | 14:05:36 | 13:05:05 | 1:22:13 | 7:21:14 | 4:58:53 |
| M70-74 | 1 | 16:57:06 | 16:57:06 | 1:56:14 | 8:15:21 | 6:15:00 |
| MHC | 2 | 13:19:47 | 11:50:00 | 1:15:06 | 7:24:24 | 4:17:24 |
| MPRO | 10 | 9:28:08 | 8:46:37 | 1:00:41 | 5:14:53 | 3:12:32 |
Did you race IRONMAN UK 2015?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.