Results
IRONMAN New Zealand 2016
1 164
Finishers
8:07:58
Winning time
12:25:54
Median time
88
DNF
Podium
Men
- Cameron BROWN8:07:58
- Joe SKIPPER8:09:37
- Callum MILLWARD8:10:57
Women
- Meredith KESSLER8:56:08
- Lucy GOSSAGE9:05:08
- Carrie LESTER9:07:19
Time spread
8:07:58
Fastest
10:08:24
Top 10%
12:25:54
Median time
15:19:29
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 8 | 13:48:02 | 11:13:54 | 1:16:30 | 7:11:57 | 5:08:14 |
| F25-29 | 23 | 12:21:35 | 9:54:25 | 1:11:12 | 6:24:31 | 4:38:23 |
| F30-34 | 32 | 12:26:28 | 10:05:46 | 1:13:57 | 6:26:00 | 4:37:15 |
| F35-39 | 53 | 12:46:44 | 10:01:45 | 1:13:38 | 6:29:06 | 4:51:40 |
| F40-44 | 53 | 13:25:09 | 10:25:00 | 1:17:07 | 6:40:59 | 5:13:22 |
| F45-49 | 47 | 13:58:27 | 11:23:32 | 1:19:27 | 6:56:07 | 5:25:54 |
| F50-54 | 35 | 14:06:21 | 11:15:22 | 1:21:30 | 7:00:55 | 5:28:14 |
| F55-59 | 20 | 14:22:16 | 11:19:42 | 1:17:10 | 7:00:56 | 5:47:53 |
| F60-64 | 5 | 13:10:50 | 12:07:09 | 1:23:35 | 6:28:14 | 5:06:13 |
| F65-69 | 4 | 15:22:12 | 14:44:18 | 1:30:10 | 7:26:36 | 6:05:07 |
| F70-74 | 1 | 16:49:51 | 16:49:51 | 1:35:46 | 7:19:27 | 7:34:42 |
| FPRO | 16 | 9:46:33 | 8:56:08 | 1:02:46 | 5:13:31 | 3:30:01 |
| M18-24 | 19 | 13:14:22 | 9:51:07 | 1:11:43 | 6:36:16 | 5:12:49 |
| M25-29 | 51 | 12:00:26 | 8:47:18 | 1:13:53 | 6:05:10 | 4:34:56 |
| M30-34 | 86 | 11:59:20 | 8:53:06 | 1:12:36 | 6:00:44 | 4:37:13 |
| M35-39 | 131 | 11:44:21 | 8:49:04 | 1:12:23 | 5:56:53 | 4:27:09 |
| M40-44 | 178 | 12:04:01 | 9:02:04 | 1:12:15 | 6:00:48 | 4:40:32 |
| M45-49 | 167 | 12:35:51 | 8:48:47 | 1:14:44 | 6:12:56 | 4:56:13 |
| M50-54 | 114 | 13:06:32 | 9:38:40 | 1:18:29 | 6:21:39 | 5:13:31 |
| M55-59 | 51 | 13:01:16 | 10:20:08 | 1:17:57 | 6:23:56 | 5:06:39 |
| M60-64 | 30 | 13:38:46 | 10:04:33 | 1:18:24 | 6:33:56 | 5:30:40 |
| M65-69 | 12 | 14:01:01 | 11:49:27 | 1:23:43 | 6:42:52 | 5:38:10 |
| M70-74 | 5 | 15:06:57 | 13:30:22 | 1:32:12 | 7:01:15 | 6:16:54 |
| M80+ | 2 | 16:14:26 | 15:36:45 | 1:39:34 | 7:42:38 | 6:26:28 |
| MPRO | 21 | 8:42:54 | 8:07:58 | 1:02:44 | 4:39:04 | 3:06:07 |
Did you race IRONMAN New Zealand 2016?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.