Results
IRONMAN New Zealand 2015
1 050
Finishers
8:22:13
Winning time
12:25:56
Median time
81
DNF
Podium
Men
- Cameron Brown8:22:13
- Terenzo Bozzone8:28:53
- Dylan Mcneice8:38:05
Women
- Meredith Kessler9:05:45
- Gina Crawford9:26:11
- Melanie Burke9:41:51
Time spread
8:22:13
Fastest
10:18:46
Top 10%
12:25:56
Median time
15:25:32
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 5 | 13:38:50 | 10:53:21 | 1:17:51 | 6:48:43 | 5:25:44 |
| F25-29 | 17 | 12:06:02 | 10:13:54 | 1:09:19 | 6:22:12 | 4:27:15 |
| F30-34 | 44 | 12:28:18 | 10:12:37 | 1:13:37 | 6:28:31 | 4:36:47 |
| F35-39 | 30 | 12:55:51 | 10:25:31 | 1:15:52 | 6:37:29 | 4:48:39 |
| F40-44 | 50 | 12:49:49 | 10:52:56 | 1:13:59 | 6:27:47 | 4:53:52 |
| F45-49 | 32 | 13:34:06 | 10:53:59 | 1:18:27 | 6:56:23 | 5:03:46 |
| F50-54 | 24 | 13:25:09 | 10:20:46 | 1:17:37 | 6:48:55 | 5:03:56 |
| F55-59 | 8 | 13:43:15 | 11:20:41 | 1:19:48 | 6:49:51 | 5:18:54 |
| F60-64 | 10 | 13:58:50 | 12:01:35 | 1:18:37 | 7:00:06 | 5:23:04 |
| F65-69 | 2 | 14:56:13 | 14:28:17 | 1:25:21 | 7:35:18 | 5:38:54 |
| F70-74 | 1 | 15:12:38 | 15:12:38 | 1:22:39 | 7:53:02 | 5:36:11 |
| FPRO | 7 | 9:56:03 | 9:05:45 | 1:02:40 | 5:24:19 | 3:26:32 |
| M18-24 | 21 | 13:04:48 | 9:41:10 | 1:09:59 | 6:36:46 | 5:06:32 |
| M25-29 | 53 | 11:57:11 | 9:16:27 | 1:11:23 | 6:06:25 | 4:32:08 |
| M30-34 | 82 | 12:01:47 | 9:08:24 | 1:12:56 | 6:13:52 | 4:31:32 |
| M35-39 | 115 | 12:07:26 | 9:11:55 | 1:15:03 | 6:09:11 | 4:32:52 |
| M40-44 | 170 | 12:12:57 | 9:12:59 | 1:14:22 | 6:07:26 | 4:40:23 |
| M45-49 | 138 | 12:42:14 | 9:52:00 | 1:16:42 | 6:18:41 | 4:55:29 |
| M50-54 | 118 | 13:09:13 | 9:52:34 | 1:17:11 | 6:28:19 | 5:08:58 |
| M55-59 | 67 | 13:26:51 | 10:17:45 | 1:19:23 | 6:35:59 | 5:14:53 |
| M60-64 | 23 | 13:30:33 | 10:15:50 | 1:19:21 | 6:42:17 | 5:14:01 |
| M65-69 | 10 | 14:59:29 | 12:42:17 | 1:30:42 | 7:08:30 | 6:01:49 |
| M70-74 | 6 | 15:03:14 | 13:26:45 | 1:27:46 | 7:01:39 | 6:14:11 |
| M75-79 | 2 | 16:07:52 | 15:38:03 | 1:23:34 | 8:11:50 | 6:10:23 |
| MPRO | 15 | 9:04:21 | 8:22:13 | — | 4:54:32 | 3:13:34 |
Did you race IRONMAN New Zealand 2015?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.