Results
IRONMAN New Zealand 2011
1 251
Finishers
8:31:07
Winning time
11:49:22
Median time
61
DNF
Podium
Men
- Cameron Brown8:31:07
- Terenzo Bozzone8:41:54
- Mathias Hecht8:45:36
Women
- Samantha Warriner9:28:24
- Mirinda Carfrae9:31:33
- Joanna Lawn9:31:53
Time spread
8:31:07
Fastest
9:58:11
Top 10%
11:49:22
Median time
14:51:54
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Swim | Bike | Run |
|---|---|---|---|---|---|---|
| F18-24 | 9 | 11:55:01 | 10:27:01 | 1:04:10 | 6:18:11 | 4:24:39 |
| F25-29 | 16 | 11:45:18 | 9:56:41 | 1:10:29 | 6:15:24 | 4:12:25 |
| F30-34 | 38 | 12:30:43 | 10:05:02 | 1:13:30 | 6:25:32 | 4:40:16 |
| F35-39 | 64 | 12:54:55 | 9:55:17 | 1:14:25 | 6:34:55 | 4:51:30 |
| F40-44 | 48 | 13:27:52 | 10:26:02 | 1:18:00 | 6:52:04 | 5:01:36 |
| F45-49 | 39 | 13:41:41 | 10:40:47 | 1:18:58 | 6:47:04 | 5:32:57 |
| F50-54 | 22 | 14:09:47 | 11:16:48 | 1:21:47 | 6:59:20 | 5:31:33 |
| F55-59 | 10 | 14:25:30 | 12:41:00 | 1:25:37 | 7:13:59 | 5:25:35 |
| F60-64 | 1 | 15:47:00 | 15:47:00 | 1:39:51 | 7:42:22 | 6:06:20 |
| F65-69 | 1 | 14:01:00 | 14:01:00 | 1:21:27 | 7:00:12 | 5:16:03 |
| FPRO | 10 | 9:52:29 | 9:28:24 | 1:09:48 | 5:23:54 | 3:27:00 |
| M18-24 | 18 | 11:40:29 | 9:13:54 | 1:12:04 | 6:00:16 | 4:25:19 |
| M25-29 | 73 | 11:13:13 | 9:13:52 | 1:10:37 | 5:46:48 | 4:10:38 |
| M30-34 | 159 | 11:27:14 | 8:58:14 | 1:12:01 | 5:50:15 | 4:18:43 |
| M35-39 | 186 | 11:39:48 | 9:07:10 | 1:12:46 | 5:54:32 | 4:23:13 |
| M40-44 | 195 | 11:48:25 | 9:10:41 | 1:11:52 | 5:55:34 | 4:30:09 |
| M45-49 | 167 | 12:19:00 | 9:29:55 | 1:13:06 | 6:09:03 | 4:43:36 |
| M50-54 | 90 | 12:11:08 | 9:32:58 | 1:14:03 | 6:08:02 | 4:35:37 |
| M55-59 | 44 | 12:39:24 | 9:53:23 | 1:15:27 | 6:17:40 | 4:53:13 |
| M60-64 | 34 | 13:46:30 | 10:53:07 | 1:19:22 | 6:39:51 | 5:29:34 |
| M65-69 | 8 | 14:43:24 | 13:28:02 | 1:29:16 | 6:56:05 | 5:58:33 |
| M70-74 | 2 | 16:02:43 | 15:31:22 | 1:29:18 | 7:56:01 | 6:08:58 |
| M75-79 | 3 | 15:56:21 | 15:05:19 | 1:46:46 | 7:28:40 | 6:20:22 |
| MPRO | 14 | 9:20:31 | 8:31:07 | — | 4:59:58 | 3:23:47 |
Did you race IRONMAN New Zealand 2011?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.