Results
IRONMAN Maryland 2016
1 884
Finishers
6:59:24
Winning time
10:48:00
Median time
665
DNF
Podium
Men
- Chris Nocera6:59:24
- John Kelly7:04:06
- Jacob Wissum7:04:48
Women
- Lisa Goetz8:14:27
- Ashley Forsyth8:21:53
- Jennifer Zopp8:23:54
Time spread
6:59:24
Fastest
8:59:11
Top 10%
10:48:00
Median time
13:05:12
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 9 | 11:23:47 | 8:46:33 | 6:06:16 | 5:07:39 |
| F25-29 | 51 | 11:21:42 | 8:32:56 | 5:53:00 | 5:17:13 |
| F30-34 | 64 | 11:15:25 | 8:23:54 | 5:52:13 | 5:12:14 |
| F35-39 | 87 | 11:06:25 | 8:14:27 | 5:42:36 | 5:12:04 |
| F40-44 | 105 | 11:36:56 | 8:25:20 | 5:51:50 | 5:32:16 |
| F45-49 | 97 | 11:38:30 | 8:30:22 | 5:50:58 | 5:33:50 |
| F50-54 | 72 | 12:00:37 | 9:00:22 | 5:56:19 | 5:56:05 |
| F55-59 | 44 | 12:12:38 | 9:44:28 | 6:02:21 | 5:55:40 |
| F60-64 | 15 | 12:33:42 | 11:04:07 | 6:02:10 | 6:16:31 |
| F65-69 | 2 | 12:16:04 | 10:34:32 | 5:52:36 | 6:08:39 |
| F70-74 | 1 | 13:59:02 | 13:59:02 | 6:31:53 | 7:01:30 |
| M18-24 | 29 | 10:25:05 | 7:17:40 | 5:35:19 | 4:39:38 |
| M25-29 | 104 | 10:15:39 | 7:14:38 | 5:23:42 | 4:42:20 |
| M30-34 | 127 | 10:17:22 | 6:59:24 | 5:19:17 | 4:48:05 |
| M35-39 | 216 | 10:13:15 | 7:04:48 | 5:13:51 | 4:49:06 |
| M40-44 | 217 | 10:31:52 | 7:13:55 | 5:20:34 | 5:00:10 |
| M45-49 | 289 | 10:41:49 | 7:41:27 | 5:21:48 | 5:08:25 |
| M50-54 | 189 | 10:52:09 | 7:56:52 | 5:25:13 | 5:15:14 |
| M55-59 | 92 | 11:16:48 | 8:27:33 | 5:31:48 | 5:32:49 |
| M60-64 | 45 | 11:35:29 | 8:59:10 | 5:42:53 | 5:48:43 |
| M65-69 | 19 | 11:44:24 | 9:35:55 | 5:50:00 | 5:40:44 |
| M70-74 | 7 | 12:30:38 | 10:45:02 | 6:04:08 | 6:12:52 |
| M75-79 | 1 | 14:01:49 | 14:01:49 | 6:18:55 | 7:26:16 |
| PC | 2 | 14:07:44 | 13:53:53 | 6:11:08 | 7:44:58 |
Did you race IRONMAN Maryland 2016?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.