Results
IRONMAN Leeds 2026
1 111
Finishers
8:12:21
Winning time
11:43:13
Median time
88
DNF
Podium
Men
- Toby Nisbet8:12:21
- Adam Baker8:13:46
- Øystein Aas8:19:08
Women
- Anna Lawson8:47:57
- Abbey van Dijk9:00:09
- Amelia Hanley9:22:47
Time spread
8:12:21
Fastest
9:49:59
Top 10%
11:43:13
Median time
13:38:10
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 13 | 12:08:21 | 10:08:05 | 7:19:55 | 4:42:30 |
| F25-29 | 31 | 12:14:32 | 9:46:25 | 7:13:57 | 4:53:38 |
| F30-34 | 24 | 12:19:59 | 8:47:57 | 7:23:28 | 4:49:21 |
| F35-39 | 17 | 11:40:53 | 9:00:09 | 7:02:38 | 4:30:52 |
| F40-44 | 21 | 12:30:58 | 9:35:51 | 7:28:10 | 4:54:30 |
| F45-49 | 11 | 11:57:47 | 9:47:59 | 7:16:30 | 4:33:27 |
| F50-54 | 11 | 11:46:35 | 9:38:32 | 7:03:03 | 4:36:48 |
| F55-59 | 9 | 12:18:02 | 10:31:38 | 7:20:47 | 4:50:09 |
| F60-64 | 2 | 11:54:36 | 11:46:07 | 7:06:06 | 4:41:02 |
| M18-24 | 126 | 11:48:52 | 8:12:21 | 7:01:46 | 4:39:56 |
| M25-29 | 157 | 11:22:19 | 8:26:32 | 6:48:50 | 4:26:52 |
| M30-34 | 184 | 11:41:55 | 8:19:08 | 6:59:46 | 4:34:38 |
| M35-39 | 130 | 11:21:57 | 8:20:23 | 6:48:21 | 4:26:51 |
| M40-44 | 118 | 11:35:40 | 8:13:46 | 6:52:48 | 4:35:11 |
| M45-49 | 89 | 11:49:49 | 9:02:54 | 6:56:36 | 4:44:50 |
| M50-54 | 94 | 11:59:36 | 9:18:57 | 7:00:21 | 4:51:50 |
| M55-59 | 47 | 11:45:36 | 9:06:29 | 6:56:14 | 4:41:15 |
| M60-64 | 16 | 12:05:18 | 10:02:30 | 7:00:01 | 4:56:59 |
| M65-69 | 8 | 13:17:43 | 11:37:51 | 7:37:03 | 5:31:11 |
| M70-74 | 3 | 13:13:44 | 11:58:34 | 7:39:27 | 5:25:23 |
Did you race IRONMAN Leeds 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.