Results
IRONMAN Chattanooga 2018
484
Finishers
7:21:55
Winning time
12:22:51
Median time
537
DNF
Podium
Men
- Russell, Matt7:21:55
- Lubinski, Jim8:04:42
- Neef, Sebastian8:12:54
Women
- Rinaldo, Marjorie9:03:26
- Sullivan, Terri10:29:29
- Fjetland, Michelle10:31:40
Time spread
7:21:55
Fastest
10:20:31
Top 10%
12:22:51
Median time
14:07:28
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F25-29 | 2 | 10:48:42 | 9:03:26 | 6:17:39 | 4:27:48 |
| F30-34 | 3 | 12:56:49 | 12:36:17 | 6:52:24 | 5:57:45 |
| F35-39 | 5 | 12:23:13 | 11:39:03 | 6:38:52 | 5:34:25 |
| F40-44 | 7 | 11:58:56 | 10:40:17 | 6:33:53 | 5:16:22 |
| F45-49 | 10 | 12:52:54 | 11:21:34 | 6:50:06 | 5:52:25 |
| F50-54 | 9 | 12:26:49 | 10:31:40 | 6:35:12 | 5:42:41 |
| F55-59 | 9 | 13:27:41 | 10:29:29 | 7:08:50 | 6:07:49 |
| F60-64 | 3 | 13:30:35 | 12:28:44 | 7:11:16 | 6:10:41 |
| F65-69 | 3 | 13:51:37 | 13:16:33 | 7:19:26 | 6:22:30 |
| M18-24 | 9 | 12:04:32 | 9:40:43 | 6:17:31 | 5:40:43 |
| M25-29 | 24 | 11:33:14 | 8:49:39 | 6:10:59 | 5:15:05 |
| M30-34 | 37 | 11:54:38 | 8:31:22 | 6:12:53 | 5:33:04 |
| M35-39 | 43 | 11:38:02 | 8:20:29 | 6:11:02 | 5:18:28 |
| M40-44 | 64 | 11:49:17 | 9:11:11 | 6:13:47 | 5:27:44 |
| M45-49 | 77 | 12:15:41 | 8:48:51 | 6:16:26 | 5:50:04 |
| M50-54 | 95 | 12:32:16 | 9:16:42 | 6:23:53 | 5:59:04 |
| M55-59 | 51 | 12:49:34 | 9:58:08 | 6:38:38 | 6:00:32 |
| M60-64 | 20 | 13:11:33 | 10:09:27 | 6:42:43 | 6:18:30 |
| M65-69 | 7 | 11:52:01 | 10:46:26 | 6:15:12 | 5:28:58 |
| MPC | 2 | 14:34:36 | 14:34:36 | 6:39:32 | 7:38:03 |
| MPRO | 4 | 8:08:33 | 7:21:55 | 4:39:32 | 3:26:04 |
Did you race IRONMAN Chattanooga 2018?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.