Results
IRONMAN 70.3 Chattanooga 2025
Race-day note: The swim was cancelled due to dangerously high Tennessee River flow rate (forecast to exceed 50,000 CFS, well above the safe ~20,000 CFS threshold) — a joint call by TVA, the National Weather Service, and Hamilton County Emergency Management, announced the day before the race. Athletes started with a time-trial bike start instead. swim_time_seconds is NULL for the whole field; total time is not comparable to a complete 70.3 and is excluded from Best/Avg 70.3 calculations for this reason.
2 843
Finishers
3:08:08
Winning time
5:11:29
Median time
84
DNF
Podium
Men
- Sam Long3:08:08
- Matt McElroy3:11:57
- Jason West3:12:48
Women
- Grace Alexander3:46:46
- Jess Smith3:49:48
- Carolyn Olsen3:50:46
Time spread
3:08:08
Fastest
4:09:17
Top 10%
5:11:29
Median time
6:30:10
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 39 | 5:23:18 | 4:05:51 | 3:01:41 | 2:16:31 |
| F25-29 | 80 | 5:20:44 | 4:07:23 | 3:01:03 | 2:14:42 |
| F30-34 | 68 | 5:35:48 | 3:53:14 | 3:08:13 | 2:22:33 |
| F35-39 | 107 | 5:23:19 | 3:53:19 | 3:00:12 | 2:17:48 |
| F40-44 | 109 | 5:33:55 | 4:00:51 | 3:02:34 | 2:25:54 |
| F45-49 | 90 | 5:30:56 | 4:02:17 | 3:00:34 | 2:24:48 |
| F50-54 | 85 | 5:40:45 | 4:06:59 | 3:03:28 | 2:31:17 |
| F55-59 | 88 | 5:45:58 | 4:04:14 | 3:04:14 | 2:35:34 |
| F60-64 | 46 | 5:54:59 | 4:36:15 | 3:07:55 | 2:40:47 |
| F65-69 | 12 | 6:06:29 | 5:04:16 | 3:14:26 | 2:45:53 |
| F70-74 | 3 | 6:33:01 | 5:34:41 | 3:21:25 | 3:04:09 |
| F75-79 | 1 | 6:59:37 | 6:59:37 | 3:40:44 | 3:09:25 |
| FPRO | 22 | 3:59:59 | 3:46:46 | 2:24:50 | 1:33:41 |
| GUIDE | 2 | 5:43:53 | 5:06:16 | 2:56:36 | 2:36:34 |
| M18-24 | 135 | 5:06:28 | 3:41:19 | 2:53:19 | 2:08:26 |
| M25-29 | 234 | 5:03:12 | 3:35:34 | 2:49:48 | 2:08:29 |
| M30-34 | 260 | 4:59:45 | 3:21:59 | 2:47:05 | 2:07:52 |
| M35-39 | 269 | 5:02:01 | 3:39:31 | 2:46:02 | 2:10:52 |
| M40-44 | 266 | 5:02:23 | 3:35:03 | 2:45:02 | 2:12:24 |
| M45-49 | 205 | 5:06:59 | 3:36:00 | 2:46:00 | 2:15:47 |
| M50-54 | 202 | 5:18:26 | 3:39:39 | 2:49:21 | 2:23:32 |
| M55-59 | 142 | 5:17:54 | 3:44:36 | 2:47:51 | 2:24:17 |
| M60-64 | 90 | 5:31:28 | 3:47:36 | 2:53:11 | 2:32:15 |
| M65-69 | 44 | 5:53:27 | 4:23:36 | 3:02:59 | 2:43:02 |
| M70-74 | 20 | 5:51:55 | 4:43:33 | 3:00:02 | 2:45:03 |
| M75-79 | 3 | 6:33:23 | 5:50:28 | 3:20:24 | 3:05:46 |
| MPRO | 42 | 3:29:34 | 3:08:08 | 2:06:11 | 1:22:07 |
| ODIV | 56 | 5:47:49 | 4:32:04 | 3:09:26 | 2:31:48 |
| ODiv | 60 | 6:02:46 | 4:09:24 | 3:17:16 | 2:38:42 |
| PC/ID | 3 | 5:57:14 | 5:06:12 | 3:08:13 | 2:40:19 |
| RELAY | 54 | 5:34:28 | 3:48:55 | 3:11:05 | 2:20:07 |
| Relay | 6 | 5:36:00 | 4:02:03 | 3:05:39 | 2:27:18 |
Did you race IRONMAN 70.3 Chattanooga 2025?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.