Results
IRONMAN Chattanooga 2024
1 670
Finishers
6:32:11
Winning time
10:54:16
Median time
76
DNF
Podium
Men
- Sam Long6:32:11
- Cody Beals6:32:31
- Andreas Dreitz6:34:47
Women
- Sarah True7:17:13
- Stephanie Clutterbuck7:20:45
- Annamarie Strehlow7:24:05
Time spread
6:32:11
Fastest
8:55:40
Top 10%
10:54:16
Median time
13:10:31
90% finished in
Age groups
| Category | Finishers | Avg time | Best | Bike | Run |
|---|---|---|---|---|---|
| F18-24 | 9 | 11:22:23 | 9:51:01 | 6:04:17 | 5:08:47 |
| F25-29 | 27 | 11:12:47 | 8:21:07 | 6:14:08 | 4:49:50 |
| F30-34 | 54 | 11:10:18 | 8:25:20 | 6:06:34 | 4:54:49 |
| F35-39 | 53 | 10:50:29 | 8:19:48 | 5:55:15 | 4:46:34 |
| F40-44 | 66 | 11:21:08 | 8:17:12 | 6:07:57 | 5:03:54 |
| F45-49 | 65 | 11:32:55 | 8:34:29 | 6:15:02 | 5:08:31 |
| F50-54 | 56 | 11:25:15 | 8:39:43 | 6:06:48 | 5:08:55 |
| F55-59 | 34 | 11:40:10 | 9:37:21 | 6:11:30 | 5:17:54 |
| F60-64 | 18 | 11:27:39 | 9:38:15 | 6:08:59 | 5:09:00 |
| F65-69 | 4 | 12:04:43 | 10:27:02 | 6:23:52 | 5:27:24 |
| F70-74 | 2 | 13:04:40 | 12:56:24 | 6:46:00 | 6:06:38 |
| FPRO | 21 | 7:58:51 | 7:17:13 | 4:38:45 | 3:17:14 |
| M18-24 | 62 | 10:30:11 | 8:20:52 | 5:51:38 | 4:31:37 |
| M25-29 | 131 | 10:46:56 | 7:43:26 | 5:51:17 | 4:47:02 |
| M30-34 | 169 | 10:42:28 | 7:33:10 | 5:50:48 | 4:42:30 |
| M35-39 | 163 | 10:33:46 | 7:37:49 | 5:43:55 | 4:40:59 |
| M40-44 | 164 | 10:58:30 | 7:15:21 | 5:50:24 | 4:58:58 |
| M45-49 | 146 | 10:48:37 | 8:03:19 | 5:46:04 | 4:53:23 |
| M50-54 | 160 | 11:14:14 | 8:10:52 | 5:52:10 | 5:12:23 |
| M55-59 | 96 | 11:24:57 | 8:01:21 | 5:56:39 | 5:18:25 |
| M60-64 | 54 | 11:57:58 | 8:22:11 | 6:09:51 | 5:38:44 |
| M65-69 | 13 | 12:21:26 | 9:49:42 | 6:13:49 | 5:56:15 |
| M70-74 | 4 | 13:08:46 | 11:07:45 | 6:23:32 | 6:33:22 |
| MPRO | 29 | 7:07:53 | 6:32:11 | 4:07:30 | 2:57:54 |
| ODIV | 4 | 12:09:04 | 9:14:19 | 6:28:04 | 5:33:35 |
| ODiv | 26 | 12:17:38 | 8:30:16 | 6:39:41 | 5:27:44 |
| PC/ID | 3 | 13:35:54 | 13:24:40 | 6:00:15 | 7:18:08 |
| RELAY | 9 | 11:05:28 | 8:33:03 | 5:57:24 | 5:05:04 |
| Relay | 28 | 10:38:43 | 8:08:54 | 6:05:05 | 4:29:12 |
Did you race IRONMAN Chattanooga 2024?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher โScan with your phone to get the free app. Your results are waiting in it.