Results
Arpèt'Run 10 km 2026
333
Finishers
30:13
Winning time
50:40
Median time
3
DNF
Podium
Men
- Hugo Le Poulard30:13
- Gregory Boinot33:46
- Pierre Duvernet34:06
Women
- Tatiana Leite Da Silva38:57
- Laurianne Allegre40:23
- Elsa Halm42:37
Time spread
30:13
Fastest
39:47
Top 10%
50:40
Median time
1:04:33
90% finished in
Age groups
| Category | Finishers | Avg time | Best |
|---|---|---|---|
| F 16-17 | 4 | 1:01:40 | 48:56 |
| F 18-19 | 5 | 58:20 | 48:44 |
| F 20-22 | 2 | 48:48 | 42:37 |
| F 23-34 | 34 | 57:34 | 42:44 |
| F 35-39 | 16 | 58:02 | 38:57 |
| F 40-44 | 18 | 58:04 | 46:11 |
| F 45-49 | 9 | 58:39 | 40:23 |
| F 50-54 | 4 | 58:39 | 50:13 |
| F 55-59 | 7 | 1:02:37 | 54:42 |
| F 60-64 | 4 | 1:07:58 | 1:02:21 |
| F 65-69 | 1 | 58:20 | 58:20 |
| F 70-74 | 1 | 52:54 | 52:54 |
| M 16-17 | 14 | 47:25 | 39:40 |
| M 18-19 | 31 | 45:50 | 34:15 |
| M 20-22 | 6 | 43:39 | 30:13 |
| M 23-34 | 38 | 49:31 | 34:35 |
| M 35-39 | 29 | 47:25 | 34:06 |
| M 40-44 | 36 | 48:03 | 34:49 |
| M 45-49 | 25 | 47:13 | 33:46 |
| M 50-54 | 19 | 49:59 | 39:47 |
| M 55-59 | 14 | 54:01 | 44:51 |
| M 60-64 | 6 | 52:54 | 39:15 |
| M 65-69 | 6 | 57:28 | 51:54 |
| M 70-74 | 4 | 53:40 | 44:41 |
Did you race Arpèt'Run 10 km 2026?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.