Results
Arpèt'Run 10 km 2025
347
Finishers
31:47
Winning time
49:41
Median time
Podium
Men
- Léo Starck31:47
- Gauthier Lucas33:58
- Victor Rebours34:19
Women
- Laurine Avinio35:36
- Camille Boue-Grabot38:41
- Delphine Bibard41:04
Time spread
31:47
Fastest
39:52
Top 10%
49:41
Median time
1:01:06
90% finished in
Age groups
| Category | Finishers | Avg time | Best |
|---|---|---|---|
| F 16-17 | 1 | 1:05:45 | 1:05:45 |
| F 18-19 | 4 | 59:42 | 53:15 |
| F 20-22 | 1 | 1:03:40 | 1:03:40 |
| F 23-34 | 25 | 53:05 | 35:36 |
| F 35-39 | 17 | 55:34 | 41:36 |
| F 40-44 | 15 | 56:30 | 41:04 |
| F 45-49 | 14 | 59:28 | 49:44 |
| F 50-54 | 11 | 58:06 | 47:35 |
| F 55-59 | 4 | 55:07 | 46:10 |
| F 60-64 | 3 | 57:56 | 54:02 |
| F 65-69 | 3 | 53:07 | 48:05 |
| F 70-74 | 1 | 1:17:41 | 1:17:41 |
| F 75-79 | 1 | 58:45 | 58:45 |
| M 16-17 | 13 | 45:33 | 39:11 |
| M 18-19 | 37 | 44:47 | 37:06 |
| M 20-22 | 15 | 47:24 | 36:56 |
| M 23-34 | 47 | 47:01 | 31:47 |
| M 35-39 | 40 | 47:46 | 35:48 |
| M 40-44 | 31 | 52:00 | 41:51 |
| M 45-49 | 19 | 46:20 | 34:47 |
| M 50-54 | 13 | 50:48 | 41:00 |
| M 55-59 | 17 | 51:31 | 38:54 |
| M 60-64 | 5 | 45:58 | 40:00 |
| M 65-69 | 3 | 52:08 | 45:49 |
| M 70-74 | 5 | 53:51 | 50:39 |
| M 75-79 | 2 | 53:52 | 50:58 |
Did you race Arpèt'Run 10 km 2025?
Find your result in Finisher: every split compared with your age group, your rank, and a prediction for your next race.
Open in Finisher →Scan with your phone to get the free app. Your results are waiting in it.